4D Systems H-1B Visa Sponsorship 2026
Engineering Services Β· H-1B sponsor Β· FY2017β2026
π’ Flint Township, MI HQπ 4dsysco.com
Does 4D Systems sponsor H-1B visas and green cards?
Yes. 4D Systems has filed 33 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 4D Systems filed 10 H-1B LCAs at a median base salary of $81,599, about 33% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
It files most often for Controls Engineer roles, most in Flint Township, MI.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $79k |
| FY2025 | 4 | $82k |
| FY2024 | 7 | $82k |
| FY2023 | 2 | $77k |
| FY2022 | 1 | $114k |
| FY2021 | 7 | $85k |
| FY2020 | 5 | $83k |
| FY2017 | 1 | $130k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $68k |
| FY2024 | 1 | $60k |
| FY2023 | 1 | $75k |
| FY2021 | 1 | $105k |
| FY2020 | 1 | $68k |
| FY2018 | 1 | $49k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
4D Systemsβs most-filed occupations and metros, FY2020βFY2026. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | 4D Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Industrial Engineers | Detroit, MI | 5 | $89,394 | $91,622 | 98% |
| Engineers, All Other | Detroit, MI | 5 | $93,230 | $103,676 | 90% |
| Data Scientists | Detroit, MI | 2 | $66,102 | $103,710 | 64% |
| Mechanical Engineers | Flint, MI | 2 | $81,455 | $85,920 | 95% |
| Computer Systems Analysts | Flint, MI | 1 | $65,790 | $79,880 | 82% |
| Industrial Engineers | Flint, MI | 1 | $74,464 | $97,090 | 77% |
| Computer Occupations, All Other | Flint, MI | 1 | $72,446 | $80,380 | 90% |
| Computer Occupations, All Other | Detroit, MI | 1 | $84,198 | $104,450 | 81% |
About 4D Systems
- Name (DOL filings)
- 4D Systems, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Flint Township, MI
- Industry (NAICS)
- Engineering Services
- Employees (US, est)
- 122 (2024)
- H-1B filings
- 33
- Median base
- $82,909
- Website
- 4dsysco.com
H-1B sponsors similar to 4D Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Cintal | 108 | 66 | $95k | 24 | 9% |
| BrightSharks Engineering Services | 107 | 61 | $82k | 27 | 8% |
| Source Engineering Services | 102 | 20 | $105k | 6 | 25% |
| Ardurra Group | 96 | 53 | $86k | 26 | 27% |
| Ricardo | 92 | 4 | $111k | 0 | β |
| GFT | 90 | 90 | $82k | 51 | 28% |
| 4D Systems | 33 | 10 | $82k | 7 | β |
