Accendero Software H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Idaho Falls, ID HQπ accendero.com
Does Accendero Software sponsor H-1B visas?
Yes. Accendero Software has filed 13 H-1B LCAs with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Accendero Software filed 4 H-1B LCAs at a median base salary of $108,850, about 11% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Software Engineer I roles, most in Idaho Falls, ID.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $93k |
| FY2025 | 3 | $125k |
| FY2024 | 4 | $102k |
| FY2023 | 1 | $115k |
| FY2022 | 3 | $78k |
| FY2021 | 1 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Accendero Softwareβs most-filed occupations and metros, FY2021βFY2026. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Accendero Software pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Idaho Falls, ID | 4 | $93,715 | $104,590 | 90% |
| Software Developers | Fayetteville, AR | 2 | $122,093 | $102,030 | 120% |
| Software Developers | Salt Lake City, UT | 2 | $124,163 | $128,350 | 97% |
| Software Developers | Bellingham, WA | 2 | $85,725 | $130,600 | 66% |
| Computer Network Architects | Idaho Falls, ID | 1 | $77,565 | $100,060 | 78% |
| Computer Network Architects | Dallas, TX | 1 | $83,945 | $132,420 | 63% |
| Software Developers | Trenton, NJ | 1 | $92,700 | $126,820 | 73% |
About Accendero Software
- Name (DOL filings)
- Accendero Software, Inc.
- Listed
- β
- Sponsoring since
- FY2021
- Main filing location
- Idaho Falls, ID
- Industry
- Enterprise SaaS
- Website
- accendero.com
- H-1B filings
- 13
- Median base
- $92,700
- R&D
- β
H-1B sponsors similar to Accendero Software
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| 3Frames Software Services | 14 | 12 | $102k | 4 | β |
| Argus Software | 14 | 2 | $120k | 0 | β |
| Binaryway | 14 | 2 | $130k | 0 | β |
| Accendero Software | 13 | 4 | $109k | 0 | β |
| Change CX | 13 | 2 | $163k | 0 | β |
| Litera | 13 | 7 | $141k | 4 | β |
| GlossGenius | 13 | 9 | $158k | 4 | β |
