Acorns H-1B Visa Sponsorship 2026
Fintech & payroll software Β· H-1B sponsor Β· FY2017β2026
π’ Irvine, CA HQπ acorns.com
Does Acorns sponsor H-1B visas and green cards?
Yes. Acorns has filed 86 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Acorns filed 12 H-1B LCAs at a median base salary of $195,870, about 61% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $160k |
| FY2025 | 6 | $222k |
| FY2024 | 13 | $165k |
| FY2023 | 18 | $163k |
| FY2022 | 18 | $152k |
| FY2021 | 11 | $130k |
| FY2020 | 4 | $115k |
| FY2019 | 6 | $143k |
| FY2018 | 3 | $98k |
| FY2017 | 1 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $181k |
| FY2025 | 2 | $175k |
| FY2024 | 4 | $182k |
| FY2023 | 5 | $154k |
| FY2022 | 2 | $135k |
| FY2021 | 2 | $128k |
| FY2019 | 1 | $108k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Acornsβs 10 most-filed occupations and metros. Its median base salary is 127% of the local BLS median for the same work.
| Occupation | Metro | Filings | Acorns pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Los Angeles, CA | 38 | $149,997 | $142,367 | 105% |
| Statisticians | Los Angeles, CA | 7 | $206,293 | $110,857 | 186% |
| Computer Occupations, All Other | Los Angeles, CA | 6 | $176,302 | $95,225 | 185% |
| Operations Research Analysts | Los Angeles, CA | 4 | $131,525 | $89,095 | 148% |
| Data Scientists | Los Angeles, CA | 4 | $167,205 | $119,060 | 140% |
| Marketing Managers | Los Angeles, CA | 3 | $150,000 | $147,580 | 102% |
| Graphic Designers | Los Angeles, CA | 3 | $107,014 | $73,803 | 145% |
| Software Developers | Philadelphia, PA | 2 | $115,000 | $106,940 | 108% |
| Software Developers | New York, NY | 2 | $122,500 | $127,964 | 96% |
| Computer and Information Systems Managers | Los Angeles, CA | 2 | $217,778 | $181,430 | 120% |
About Acorns
Acorns is a fintech & payroll software company based in Irvine, CA. It was founded in 2012.
- Name (DOL filings)
- Acorns
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Irvine, United States
- Industry
- Fintech & payroll software
- Employees (US, est)
- 303 (2024)
- H-1B filings
- 86
- Median base
- $150,000
- Founded
- 2012
Acorns pays a median H-1B base of $150,000 across FY2017β2026, about 25% above the typical Fintech & payroll software sponsor.
H-1B sponsors similar to Acorns
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| MyVest | 136 | 32 | $184k | 1 | 84% |
| AmeriHome Mortgage Company | 121 | 6 | $133k | 1 | β |
| Credible Labs | 117 | 14 | $160k | 2 | β |
| Acorns | 86 | 12 | $196k | 1 | β |
| ADPMN | 86 | 16 | $97k | 4 | β |
| Clear Street | 82 | 34 | $183k | 10 | 65% |
| Folio Financial | 79 | 29 | $96k | 18 | 24% |
