ACT H-1B Visa Sponsorship 2026
Education & publishing ยท H-1B sponsor ยท FY2017โ2026
๐ข Iowa City, IA HQ๐ act.org
Does ACT sponsor H-1B visas and green cards?
Yes. ACT has filed 127 H-1B LCAs and 23 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 ACT filed 2 H-1B LCAs at a median base salary of $128,034, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $128k |
| FY2024 | 17 | $105k |
| FY2023 | 6 | $90k |
| FY2022 | 13 | $100k |
| FY2021 | 8 | $92k |
| FY2020 | 9 | $98k |
| FY2019 | 25 | $87k |
| FY2018 | 30 | $80k |
| FY2017 | 17 | $92k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $146k |
| FY2024 | 1 | $98k |
| FY2023 | 3 | $83k |
| FY2022 | 3 | $82k |
| FY2021 | 4 | $102k |
| FY2020 | 3 | $81k |
| FY2019 | 2 | $82k |
| FY2018 | 2 | $97k |
| FY2017 | 4 | $76k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ACTโs 10 most-filed occupations and metros, FY2017โFY2025. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | ACT pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Iowa City, IA | 35 | $89,932 | $88,224 | 102% |
| Statisticians | Iowa City, IA | 9 | $85,444 | $76,144 | 112% |
| Computer Systems Analysts | Iowa City, IA | 7 | $100,496 | $79,811 | 126% |
| Computer Occupations, All Other | Atlanta, GA | 3 | $93,400 | $88,020 | 106% |
| Computer Occupations, All Other | Iowa City, IA | 3 | $79,487 | $74,772 | 106% |
| Software Developers | San Francisco, CA | 3 | $126,000 | $144,230 | 87% |
| Database Administrators | Iowa City, IA | 3 | $116,777 | $80,197 | 146% |
| Database Administrators | Tampa, FL | 3 | $122,935 | $100,968 | 122% |
| Software Developers | Orlando, FL | 3 | $95,267 | $103,674 | 92% |
| Software Developers | Dallas, TX | 2 | $128,856 | $118,130 | 109% |
About ACT
ACT is an education & publishing company based in Iowa City, IA.
- Name (DOL filings)
- ACT
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Iowa City, IA
- Industry
- Education & publishing
- Employees (US, est)
- 786 (2024)
- H-1B filings
- 127
- Median base
- $92,186
- Website
- act.org
ACT pays a median H-1B base of $92,186 across FY2017โ2026, about 8% above the typical Education & publishing sponsor.
H-1B sponsors similar to ACT
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Coursera | 332 | 25 | $188k | 3 | 71% |
| DirecTV | 313 | 89 | $173k | 8 | 68% |
| TiVo | 292 | 29 | $162k | 3 | โ |
| ACT | 127 | 2 | $128k | 0 | โ |
| River City Education Services | 127 | 29 | $52k | 7 | 0% |
| Knowledge Builders | 127 | 14 | $105k | 2 | โ |
| HiEd Success | 127 | 20 | $86k | 14 | 20% |
