Adelphi University H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ Garden City, NY HQπ adelphi.edu
Does Adelphi University sponsor H-1B visas and green cards?
Yes. Adelphi University has filed 55 H-1B LCAs and 15 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Adelphi University filed 10 H-1B LCAs at a median base salary of $75,500, about 38% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $76k |
| FY2025 | 5 | $75k |
| FY2024 | 9 | $80k |
| FY2023 | 8 | $85k |
| FY2022 | 1 | $65k |
| FY2021 | 2 | $62k |
| FY2020 | 3 | $65k |
| FY2019 | 4 | $65k |
| FY2018 | 8 | $65k |
| FY2017 | 10 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Assistant Professor, Computer Science7$90k
- 2Assistant Professor, Communication Sciences & Disorders4$65k
- 3Assistant Professor, Decision Sciences3$65k
- 4Assistant Professor, Public Health3$65k
- 5Accommodations and Services Coordinator2$54k
- 6Assistant Professor, Business Analytics2$129k
- 7Assistant Professor, Physical Education2$76k
- 8Assistant Professor, Physical Education (Adapted)2$70k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $76k |
| FY2024 | 1 | $65k |
| FY2023 | 2 | $83k |
| FY2019 | 3 | $65k |
| FY2018 | 4 | $65k |
| FY2017 | 2 | $35k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 4
- applications
- Most recent grant
- March 12, 2013
- Top area
- Photomechanical production of textured or patterned surfaces1
Pay against the local market
Adelphi Universityβs 10 most-filed occupations and metros. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | Adelphi University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | New York, NY | 8 | $73,614 | $114,303 | 64% |
| Business Teachers, Postsecondary | New York, NY | 7 | $83,286 | $100,173 | 83% |
| Computer Science Teachers, Postsecondary | New York, NY | 6 | $80,129 | $100,438 | 80% |
| Mathematical Science Teachers, Postsecondary | New York, NY | 5 | $59,000 | $93,110 | 63% |
| Recreation and Fitness Studies Teachers, Postsecondary | New York, NY | 5 | $73,800 | $97,282 | 76% |
| Educational, Guidance, and Career Counselors and Advisors | New York, NY | 3 | $56,170 | $69,290 | 81% |
| Library Science Teachers, Postsecondary | New York, NY | 2 | $74,100 | $85,115 | 87% |
| Psychology Teachers, Postsecondary | New York, NY | 2 | $80,000 | $104,280 | 77% |
| Instructional Coordinators | New York, NY | 2 | $54,218 | $80,120 | 68% |
| Operations Research Analysts | New York, NY | 1 | $60,000 | $85,060 | 71% |
About Adelphi University
Adelphi University is a university based in Garden City, NY. It was founded in 1896 and has about 1,728 employees worldwide.
- Name (DOL filings)
- Adelphi University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Garden City, NY
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Employees (US, est)
- 1,256 (2024)
- Revenue (IRS Form 990)
- $369M (FY2025)
- Median base
- $65,000
- Founded
- 1896
H-1B sponsors similar to Adelphi University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| Adelphi University | 55 | 10 | $76k | 7 | β |
