Advithri Technologies H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Frisco, TX HQ📍 Plano, TX most H-1B filings🌐 advithri.com
Does Advithri Technologies sponsor H-1B visas and green cards?
Yes. Advithri Technologies has filed 678 H-1B LCAs and 75 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Advithri Technologies filed 137 H-1B LCAs at a median base salary of $94,869, about 22% below the national H-1B median of $121,966 for the same period, and 12 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 65 | $96k |
| FY2025 | 72 | $91k |
| FY2024 | 130 | $79k |
| FY2023 | 82 | $99k |
| FY2022 | 55 | $94k |
| FY2021 | 52 | $80k |
| FY2020 | 79 | $86k |
| FY2019 | 73 | $85k |
| FY2018 | 56 | $87k |
| FY2017 | 14 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 12 | $139k |
| FY2024 | 20 | $117k |
| FY2023 | 6 | $111k |
| FY2022 | 28 | $110k |
| FY2021 | 1 | $99k |
| FY2020 | 8 | $111k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Advithri Technologies’s 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Advithri Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 124 | $94,982 | $121,170 | 78% |
| Computer Programmers | Dallas, TX | 60 | $77,325 | $99,028 | 78% |
| Web Developers | Dallas, TX | 19 | $82,644 | $98,640 | 84% |
| Computer Occupations, All Other | Dallas, TX | 15 | $78,841 | $103,364 | 76% |
| Software Developers | Atlanta, GA | 14 | $88,379 | $111,999 | 79% |
| Software Developers | Pittsburgh, PA | 11 | $86,456 | $109,868 | 79% |
| Data Scientists | Dallas, TX | 11 | $87,615 | $120,840 | 73% |
| Software Developers | Fayetteville, AR | 10 | $85,281 | $100,304 | 85% |
| Software Developers | Durham, NC | 10 | $89,484 | $107,898 | 83% |
| Software Developers | Phoenix, AZ | 9 | $85,119 | $107,140 | 79% |
About Advithri Technologies
- Name (DOL filings)
- Advithri Technologies LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Frisco, TX
- Industry
- IT staffing
- Website
- advithri.com
- H-1B filings
- 678
- Median base
- $85,842
- R&D
- —
H-1B sponsors similar to Advithri Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Advithri Technologies | 678 | 137 | $95k | 75 | 14% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
