Affordable Care H-1B Visa Sponsorship 2026
Healthcare services Β· H-1B sponsor Β· FY2017β2026
π’ Morrisville, NC HQπ affordablecare.com
Does Affordable Care sponsor H-1B visas and green cards?
Yes. Affordable Care has filed 17 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Affordable Care filed 4 H-1B LCAs at a median base salary of $140,941, about 16% above the national H-1B median of $121,966 for the same period. 4 green-card cases were decided in FY2023.
It files most often for Dentist roles, most in Morrisville, NC.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $142k |
| FY2025 | 1 | $140k |
| FY2024 | 4 | $263k |
| FY2022 | 3 | $234k |
| FY2021 | 5 | $195k |
| FY2019 | 1 | $175k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
4 green-card (PERM) filings in FY2023, median offer $64k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Affordable Careβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 140% of the local BLS median for the same work.
| Occupation | Metro | Filings | Affordable Care pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Dentists, General | Harrisburg, PA | 3 | $242,410 | $156,537 | 155% |
| Dentists, General | Philadelphia, PA | 2 | $200,000 | $174,220 | 115% |
| Market Research Analysts and Marketing Specialists | Durham, NC | 2 | $131,513 | $76,885 | 171% |
| Computer Systems Analysts | Durham, NC | 1 | $63,461 | $98,680 | 64% |
| Medical and Health Services Managers | Erie, PA | 1 | $234,000 | $91,790 | 255% |
| Dentists, General | Erie, PA | 1 | $234,000 | $162,340 | 144% |
| Data Scientists | Dallas, TX | 1 | $140,109 | $120,840 | 116% |
| Data Scientists | Detroit, MI | 1 | $86,965 | $103,710 | 84% |
| Data Scientists | Durham, NC | 1 | $141,773 | $93,110 | 152% |
| Dentists, General | Reading, PA | 1 | $207,459 | $179,990 | 115% |
About Affordable Care
- Name (DOL filings)
- Affordable Care
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Morrisville, NC
- Industry
- Healthcare services
- Employees (US, est)
- 2,067 (2024)
- H-1B filings
- 17
- Median base
- $200,000
- Website
- affordablecare.com
H-1B sponsors similar to Affordable Care
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Dental Associates Ltd. of Wisconsin | 19 | 2 | $192k | 1 | β |
| Family Health Center of Marshfield | 19 | 17 | $230k | 5 | β |
| Von Westernhagen Dental | 19 | 11 | $125k | 9 | β |
| Affordable Care | 17 | 4 | $141k | 1 | β |
| Absolute Dental & Orthodontics Prada | 17 | 10 | $151k | 2 | β |
| Sonika Singla DMD | 17 | 5 | $250k | 2 | β |
| Blue Sprig Pediatrics | 17 | 2 | $116k | 1 | β |
