Altus Group H-1B Visa Sponsorship 2026
Data, ratings & analytics Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ Irvine, CA most H-1B filingsπ altusgroup.com
Does Altus Group sponsor H-1B visas and green cards?
Yes. Altus Group has filed 28 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Altus Group filed 1 H-1B LCA. 1 green-card case was decided in FY2022.
It files most often for Senior Consultant roles, most in Irvine, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $225k |
| FY2025 | 1 | $64k |
| FY2024 | 3 | $112k |
| FY2023 | 2 | $79k |
| FY2022 | 8 | $95k |
| FY2020 | 2 | $105k |
| FY2019 | 3 | $90k |
| FY2018 | 4 | $102k |
| FY2017 | 4 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $105k |
| FY2017 | 2 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Altus Groupβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Altus Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Los Angeles, CA | 3 | $70,000 | $96,950 | 72% |
| Appraisers and Assessors of Real Estate | Los Angeles, CA | 3 | $74,370 | $87,453 | 85% |
| Financial and Investment Analysts | Houston, TX | 3 | $98,292 | $90,427 | 109% |
| Financial and Investment Analysts | Atlanta, GA | 2 | $79,450 | $82,240 | 97% |
| Financial and Investment Analysts | New York, NY | 1 | $66,019 | $113,390 | 58% |
| Financial Managers | Los Angeles, CA | 1 | $137,000 | $138,130 | 99% |
| Financial Managers | San Francisco, CA | 1 | $130,000 | $165,880 | 78% |
| Appraisers and Assessors of Real Estate | Washington, DC | 1 | $58,000 | $65,850 | 88% |
| General and Operations Managers | New York, NY | 1 | $200,000 | $145,040 | 138% |
| Software Developers | Houston, TX | 1 | $120,000 | $107,470 | 112% |
About Altus Group
Altus Group is a data, ratings & analytics company based in New York, NY. It was founded in 2005.
- Name (DOL filings)
- Altus Group
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Data, ratings & analytics
- Employees (US, est)
- 764 (2024)
- H-1B filings
- 28
- Median base
- $90,000
- Founded
- 2005
Altus Group pays a median H-1B base of $90,000 across FY2017β2026, about 10% below the typical Data, ratings & analytics sponsor.
H-1B sponsors similar to Altus Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Analytical Wizards | 33 | 1 | $184k | 0 | β |
| Insightfinder | 32 | 7 | $117k | 0 | β |
| Parrk Analytics | 32 | 31 | $89k | 17 | 0% |
| Altus Group | 28 | 2 | $145k | 0 | β |
| Banjo | 28 | 2 | $142k | 0 | β |
| Cluster Software | 28 | 2 | $103k | 0 | β |
| Data Analytix | 28 | 9 | $106k | 2 | β |
