Amphastar Pharmaceuticals H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Rancho Cucamonga, CA HQπ amphastar.com
Does Amphastar Pharmaceuticals sponsor H-1B visas and green cards?
Yes. Amphastar Pharmaceuticals has filed 79 H-1B LCAs and 15 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Amphastar Pharmaceuticals filed 12 H-1B LCAs at a median base salary of $102,669, about 16% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $94k |
| FY2025 | 6 | $103k |
| FY2024 | 2 | $110k |
| FY2023 | 5 | $100k |
| FY2022 | 6 | $89k |
| FY2021 | 6 | $64k |
| FY2020 | 9 | $66k |
| FY2019 | 20 | $63k |
| FY2018 | 8 | $68k |
| FY2017 | 11 | $70k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $74k |
| FY2023 | 2 | $104k |
| FY2022 | 1 | $71k |
| FY2021 | 2 | $78k |
| FY2020 | 5 | $74k |
| FY2019 | 2 | $93k |
| FY2017 | 1 | $38k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 27
- US patents
- Published, not yet granted
- 23
- applications
- Most recent grant
- March 3, 2026
- Top area
- Preparations for medical15
Pay against the local market
Amphastar Pharmaceuticalsβs 10 most-filed occupations and metros. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Amphastar Pharmaceuticals pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Riverside, CA | 15 | $78,506 | $88,889 | 88% |
| Chemists | Riverside, CA | 12 | $62,106 | $75,617 | 82% |
| Chemical Engineers | Riverside, CA | 9 | $110,559 | $66,643 | 166% |
| Market Research Analysts and Marketing Specialists | Riverside, CA | 7 | $77,471 | $61,864 | 125% |
| Statisticians | Riverside, CA | 7 | $71,564 | $89,154 | 80% |
| Industrial Engineers | Riverside, CA | 4 | $61,859 | $80,270 | 77% |
| Accountants and Auditors | Riverside, CA | 4 | $53,186 | $74,853 | 71% |
| Epidemiologists | Riverside, CA | 3 | $117,926 | $64,490 | 183% |
| Software Developers | Riverside, CA | 3 | $86,049 | $119,467 | 72% |
| Compensation, Benefits, and Job Analysis Specialists | Riverside, CA | 3 | $65,423 | $70,540 | 93% |
About Amphastar Pharmaceuticals
Amphastar Pharmaceuticals is a pharma & biotech company based in Rancho Cucamonga, CA. It was founded in 1996. It is listed on Nasdaq as AMPH.
- Legal name
- Amphastar Pharmaceuticals, Inc.
- Listed
- Nasdaq: AMPH
- Sponsoring since
- FY2017 or earlier
- Headquarters
- 11570 Sixth Street, Rancho Cucamonga, CA 91730
- Industry
- Pharma & biotech
- Employees (global)
- 1,976 (2025)
- Revenue FY2025
- $720M -2% from $732M
- Net income FY2025
- $98M -39% from $160M
- R&D FY2025
- $86M (12% of revenue)
Amphastar Pharmaceuticals pays a median H-1B base of $70,117 across FY2017β2026, about 35% below the typical Pharma & biotech sponsor.
H-1B sponsors similar to Amphastar Pharmaceuticals
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ultragenyx | 104 | 18 | $143k | 1 | β |
| Horizon Therapeutics | 103 | 26 | $151k | 8 | 58% |
| EMD Serono | 101 | 9 | $170k | 1 | β |
| Amphastar Pharmaceuticals | 79 | 12 | $103k | 5 | β |
| Veracyte | 78 | 17 | $143k | 8 | β |
| Pharmfood Group of Companies | 77 | 3 | $75k | 0 | β |
| Planet Pharma | 77 | 16 | $125k | 2 | β |
