Aquil Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Germantown, MD HQπ aquilsys.com
Does Aquil Systems sponsor H-1B visas?
Yes. Aquil Systems has filed 51 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Aquil Systems filed 1 H-1B LCA. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $127k |
| FY2025 | 1 | $127k |
| FY2024 | 1 | $114k |
| FY2023 | 2 | $120k |
| FY2022 | 8 | $100k |
| FY2021 | 5 | $97k |
| FY2020 | 6 | $119k |
| FY2019 | 3 | $106k |
| FY2018 | 7 | $83k |
| FY2017 | 17 | $63k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Aquil Systemsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 89% of the local BLS median for the same work.
| Occupation | Metro | Filings | Aquil Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 11 | $110,706 | $135,990 | 81% |
| Computer Systems Analysts | Washington, DC | 5 | $89,530 | $104,676 | 86% |
| Software Developers | Baltimore, MD | 4 | $118,560 | $115,040 | 103% |
| Software Developers | Charlotte, NC | 4 | $108,620 | $109,573 | 99% |
| Computer Network Architects | Washington, DC | 2 | $98,530 | $133,715 | 74% |
| Training and Development Specialists | Washington, DC | 1 | $81,000 | $75,510 | 107% |
| Software Developers | New York, NY | 1 | $120,000 | $117,680 | 102% |
| Computer and Information Research Scientists | Baltimore, MD | 1 | $110,240 | $126,630 | 87% |
| Computer Systems Analysts | Baltimore, MD | 1 | $89,440 | $98,650 | 91% |
| Computer Science Teachers, Postsecondary | Pittsburgh, PA | 1 | $95,000 | $98,070 | 97% |
About Aquil Systems
- Name (DOL filings)
- Aquil Systems Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Germantown, MD
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- aquilsys.com
- H-1B filings
- 51
- Median base
- $97,406
- R&D
- β
H-1B sponsors similar to Aquil Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Aquil Systems | 51 | 2 | $127k | 0 | β |
