ArcBest H-1B Visa Sponsorship 2026
Logistics & shipping Β· H-1B sponsor Β· FY2017β2026
π’ Fort Smith, AR HQπ arcb.com
Does ArcBest sponsor H-1B visas and green cards?
Yes. ArcBest has filed 90 H-1B LCAs and 9 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 ArcBest filed 32 H-1B LCAs at a median base salary of $130,000, about 7% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $130k |
| FY2025 | 21 | $130k |
| FY2024 | 19 | $105k |
| FY2023 | 8 | $102k |
| FY2022 | 12 | $100k |
| FY2021 | 3 | $86k |
| FY2020 | 1 | $60k |
| FY2019 | 9 | $90k |
| FY2018 | 1 | $82k |
| FY2017 | 5 | $54k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $138k |
| FY2024 | 1 | $120k |
| FY2022 | 1 | $59k |
| FY2021 | 1 | $45k |
| FY2020 | 1 | $60k |
| FY2017 | 1 | $84k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ArcBestβs 10 most-filed occupations and metros. Its median base salary is 118% of the local BLS median for the same work.
| Occupation | Metro | Filings | ArcBest pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Logisticians | Fort Smith, AR | 9 | $79,233 | $65,560 | 121% |
| Industrial Engineers | Fort Smith, AR | 5 | $91,573 | $85,326 | 107% |
| Statisticians | Chicago, IL | 3 | $99,590 | $99,670 | 100% |
| Architectural and Engineering Managers | Fort Smith, AR | 3 | $174,820 | $115,580 | 151% |
| Computer Occupations, All Other | Fort Smith, AR | 3 | $84,836 | $67,790 | 125% |
| Management Analysts | Fort Smith, AR | 2 | $53,950 | $52,940 | 102% |
| Engineers, All Other | Fort Smith, AR | 2 | $84,994 | $59,250 | 143% |
| Software Developers | Fort Smith, AR | 1 | $105,000 | $94,440 | 111% |
| Data Scientists | Seattle, WA | 1 | $85,821 | $157,290 | 55% |
| Software Developers | Erie, PA | 1 | $117,000 | $98,480 | 119% |
About ArcBest
ArcBest is a logistics & shipping company based in Fort Smith, AR. It was founded in 1966. It is listed on Nasdaq as ARCB.
- Name (DOL filings)
- ArcBest
- Listed
- Nasdaq: ARCB
- Incorporated in
- Texas
- Headquarters
- 8401 Mcclure Drive, Fort Smith, AR 72916
- Industry
- Logistics & shipping
- Founded
- 1966
- Revenue FY2025
- $4.0B -4% from $4.2B
- Net income FY2025
- $60M -65% from $174M
- R&D FY2025
- $29M (1% of revenue)
H-1B sponsors similar to ArcBest
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sinfralogix | 124 | 26 | $93k | 7 | 23% |
| U-Haul | 118 | 17 | $99k | 3 | β |
| CSX Transportation | 115 | 20 | $144k | 2 | 90% |
| ArcBest | 90 | 32 | $130k | 15 | 94% |
| Apex Logistics International | 90 | 20 | $68k | 5 | 5% |
| Herc Rentals | 89 | 41 | $114k | 12 | 51% |
| Shimento | 88 | 3 | $106k | 1 | β |
