Array Technologies H-1B Visa Sponsorship 2026
Solar Electric Power Generation Β· H-1B sponsor Β· FY2017β2026
π’ Albuquerque, NM HQπ Chandler, AZ most H-1B filingsπ arraytechinc.com
Does Array Technologies sponsor H-1B visas and green cards?
Yes. Array Technologies has filed 68 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Array Technologies filed 15 H-1B LCAs at a median base salary of $105,976, about 13% below the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $106k |
| FY2025 | 11 | $106k |
| FY2024 | 4 | $100k |
| FY2023 | 9 | $115k |
| FY2022 | 3 | $115k |
| FY2021 | 6 | $109k |
| FY2020 | 7 | $133k |
| FY2019 | 16 | $84k |
| FY2018 | 5 | $82k |
| FY2017 | 3 | $78k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $120k |
| FY2024 | 1 | $97k |
| FY2022 | 5 | $106k |
| FY2021 | 2 | $84k |
| FY2020 | 1 | $73k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 4
- US patents
- Published, not yet granted
- 2
- applications
- Most recent grant
- March 8, 2016
- Top area
- Pictorial communication2
Pay against the local market
Array Technologiesβs 10 most-filed occupations and metros. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Array Technologies pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Civil Engineers | Albuquerque, NM | 15 | $86,961 | $90,037 | 97% |
| Software Developers | Phoenix, AZ | 11 | $124,042 | $118,743 | 104% |
| Mechanical Engineers | Phoenix, AZ | 10 | $108,299 | $99,921 | 108% |
| Industrial Engineers | Albuquerque, NM | 5 | $82,778 | $108,752 | 76% |
| Mechanical Engineers | Albuquerque, NM | 3 | $82,860 | $117,827 | 70% |
| Engineers, All Other | Albuquerque, NM | 3 | $69,830 | $116,080 | 60% |
| Electrical Engineers | Phoenix, AZ | 3 | $111,593 | $101,787 | 110% |
| Electrical Engineers | Albuquerque, NM | 3 | $104,333 | $127,887 | 82% |
| Industrial Engineers | Phoenix, AZ | 3 | $103,820 | $105,267 | 99% |
| Civil Engineers | Phoenix, AZ | 3 | $90,584 | $91,720 | 99% |
About Array Technologies
- Legal name
- Array Technologies, Inc.
- Listed
- Nasdaq: ARRY
- Incorporated in
- Delaware
- Headquarters
- 3901 Midway Place Ne, Albuquerque, NM 87109
- Industry (SIC)
- Semiconductors & Related Devices (3674)
- Employees (global)
- 1,200 (2025)
- Revenue FY2025
- $1.3B +40% from $916M
- Net income FY2025
- $-52M +78% from $-240M
- R&D FY2025
- $10M (1% of revenue)
H-1B sponsors similar to Array Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Arevon Energy | 78 | 49 | $110k | 19 | 39% |
| Array Technologies | 68 | 15 | $106k | 2 | β |
| TotalEnergies | 68 | 27 | $131k | 12 | 71% |
| Solarcity | 67 | 0 | β | 0 | β |
| Lunar Energy | 56 | 18 | $156k | 7 | β |
| Solar Landscape | 53 | 36 | $135k | 19 | 61% |
| Sonnen | 53 | 4 | $98k | 2 | β |
