Ascend Analytics H-1B Visa Sponsorship 2026
All Other Professional, Scientific, and Technical Services Β· H-1B sponsor Β· FY2017β2026
π’ Boulder, CO HQπ ascendanalytics.com
Does Ascend Analytics sponsor H-1B visas and green cards?
Yes. Ascend Analytics has filed 47 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Ascend Analytics filed 9 H-1B LCAs at a median base salary of $95,976, about 21% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Boulder, CO accounts for 74% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $165k |
| FY2025 | 5 | $93k |
| FY2024 | 6 | $135k |
| FY2023 | 8 | $155k |
| FY2022 | 3 | $110k |
| FY2021 | 4 | $86k |
| FY2020 | 5 | $99k |
| FY2019 | 1 | $85k |
| FY2018 | 5 | $78k |
| FY2017 | 6 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $89k |
| FY2022 | 2 | $96k |
| FY2020 | 1 | $147k |
| FY2017 | 1 | $77k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ascend Analyticsβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ascend Analytics pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Electrical Engineers | Boulder, CO | 8 | $105,122 | $122,185 | 86% |
| Financial Risk Specialists | Boulder, CO | 7 | $170,714 | $84,761 | 201% |
| Data Scientists | Boulder, CO | 5 | $93,425 | $121,870 | 77% |
| Environmental Engineers | Boulder, CO | 5 | $78,700 | $83,362 | 94% |
| Statisticians | Boulder, CO | 3 | $89,000 | $80,460 | 111% |
| Software Developers | Charleston, SC | 3 | $85,552 | $100,330 | 85% |
| Computer Systems Analysts | Madison, WI | 2 | $75,000 | $80,000 | 94% |
| Environmental Engineers | San Francisco, CA | 2 | $157,248 | $123,670 | 127% |
| Marketing Managers | Boulder, CO | 2 | $372,500 | $172,740 | 216% |
| Software Developers | San Francisco, CA | 2 | $97,401 | $133,155 | 73% |
About Ascend Analytics
- Name (DOL filings)
- Ascend Analytics, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Boulder, CO
- Industry
- Data, ratings & analytics
- Employees (US, est)
- 145 (2024)
- H-1B filings
- 47
- Median base
- $95,976
- Website
- ascendanalytics.com
H-1B sponsors similar to Ascend Analytics
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Kaizen Analytix | 65 | 20 | $116k | 8 | 40% |
| Revenue Analytics | 62 | 5 | $128k | 2 | β |
| Aunalytics | 62 | 11 | $101k | 1 | β |
| Ascend Analytics | 47 | 9 | $96k | 6 | β |
| AccuWeather | 47 | 7 | $105k | 4 | β |
| Devansee Analytics | 47 | 4 | $109k | 0 | β |
| Dataexon | 47 | 8 | $105k | 5 | β |
