Associated Banc-Corp H-1B Visa Sponsorship 2026
Banking Β· H-1B sponsor Β· FY2017β2026
π’ Green Bay, WI HQπ Jersey City, NJ most H-1B filingsπ associatedbank.com
Does Associated Banc-Corp sponsor H-1B visas?
Yes. Associated Banc-Corp has filed 15 H-1B LCAs with the U.S. Department of Labor between FY2021 and FY2026. In FY2025β2026 Associated Banc-Corp filed 5 H-1B LCAs at a median base salary of $108,665, about 11% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
It files most often for Engineer roles, most in Jersey City, NJ.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $109k |
| FY2025 | 4 | $107k |
| FY2024 | 4 | $95k |
| FY2023 | 2 | $86k |
| FY2022 | 2 | $85k |
| FY2021 | 2 | $126k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Associated Banc-Corpβs 10 most-filed occupations and metros, FY2021βFY2026. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Associated Banc-Corp pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Austin, TX | 2 | $85,000 | $107,824 | 79% |
| Software Developers | Dallas, TX | 2 | $133,337 | $124,169 | 107% |
| Software Quality Assurance Analysts and Testers | Green Bay, WI | 2 | $113,520 | $80,965 | 140% |
| Data Scientists | New York, NY | 2 | $102,976 | $130,710 | 79% |
| Statisticians | Milwaukee, WI | 2 | $164,996 | $80,620 | 205% |
| Software Developers | Milwaukee, WI | 1 | $125,000 | $99,335 | 126% |
| Data Scientists | Madison, WI | 1 | $62,400 | $104,140 | 60% |
| Software Developers | New York, NY | 1 | $100,000 | $161,970 | 62% |
| Computer Occupations, All Other | New York, NY | 1 | $90,900 | $115,480 | 79% |
| Computer Occupations, All Other | Greenville, SC | 1 | $70,000 | $95,200 | 74% |
About Associated Banc-Corp
Associated Banc-Corp is a banking company based in Green Bay, WI. It was founded in 1861. It is listed on NYSE as ASB.
- Name (DOL filings)
- Associated Banc-Corp
- Listed
- NYSE: ASB
- Incorporated in
- Wisconsin
- Headquarters
- 433 Main Street, Green Bay, WI 54301
- Industry
- Banking
- Employees (US, est)
- 4,037 (2024)
- Revenue FY2023
- $1.1B -11% from $1.2B
- Net income FY2025
- $475M +286% from $123M
- Founded
- 1861
H-1B sponsors similar to Associated Banc-Corp
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Bank of Hawaii | 21 | 3 | $90k | 1 | β |
| UniCredit Bank GmbH, New York Branch | 21 | 2 | $133k | 0 | β |
| Bokf, N.A. | 20 | 11 | $152k | 2 | β |
| Associated Banc-Corp | 15 | 5 | $109k | 2 | β |
| Bradesco Bank | 15 | 12 | $113k | 10 | β |
| Mambu | 15 | 6 | $185k | 1 | β |
| MidFirst Bank | 15 | 4 | $102k | 2 | β |
