AST Global H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Memphis, TN HQπ Farmers Branch, TX most H-1B filingsπ astglobalinc.com
Does AST Global sponsor H-1B visas and green cards?
Yes. AST Global has filed 22 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025β2026 AST Global filed 5 H-1B LCAs at a median base salary of $122,699, about 1% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for Machine Learning Developer roles, most in Farmers Branch, TX.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $113k |
| FY2025 | 4 | $123k |
| FY2024 | 4 | $101k |
| FY2023 | 3 | $99k |
| FY2022 | 3 | $110k |
| FY2021 | 5 | $88k |
| FY2020 | 2 | $73k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $91k |
| FY2024 | 3 | $92k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AST Globalβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | AST Global pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 4 | $103,553 | $130,990 | 79% |
| Software Developers | Boston, MA | 2 | $122,970 | $154,240 | 80% |
| Software Developers | Atlanta, GA | 2 | $95,015 | $117,925 | 81% |
| Software Developers | Washington, DC | 2 | $116,470 | $142,875 | 82% |
| Software Developers | Memphis, TN | 1 | $55,952 | $84,210 | 66% |
| Software Developers | Chicago, IL | 1 | $87,838 | $104,553 | 84% |
| Software Developers | Charlotte, NC | 1 | $85,488 | $123,741 | 69% |
| Software Developers | New York, NY | 1 | $100,526 | $127,964 | 79% |
| Software Developers | Philadelphia, PA | 1 | $89,773 | $104,547 | 86% |
| Software Developers | San Jose, CA | 1 | $130,894 | $189,338 | 69% |
About AST Global
- Name (DOL filings)
- AST Global Inc.
- Listed
- β
- Sponsoring since
- FY2020
- Main filing location
- Memphis, TN
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- astglobalinc.com
- H-1B filings
- 22
- Median base
- $99,767
- R&D
- β
H-1B sponsors similar to AST Global
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| AST Global | 22 | 5 | $123k | 0 | β |
