Senior Software Engineer at Autodesk
Pay by year, the work locations, and the prevailing-wage level breakdown.
What does Autodesk pay a Senior Software Engineer on an H-1B?
$133k Autodesk has filed 212 H-1B labor condition applications for the role of Senior Software Engineer with the U.S. Department of Labor between FY2017 and FY2026 at a median base salary of $133k. Most of those filings fall between $121k and $143k. Base salary is the wage stated on the filing, not total compensation.
H-1B LCA filings
212
Median base salary
$133k
Middle 50%
$121k to $143k
Filings and pay by year
Senior Software Engineer at Autodesk, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $147k |
| FY2025 | 19 | $150k |
| FY2024 | 18 | $141k |
| FY2023 | 16 | $139k |
| FY2022 | 51 | $127k |
| FY2021 | 39 | $125k |
| FY2020 | 31 | $140k |
| FY2019 | 14 | $127k |
| FY2018 | 9 | $115k |
| FY2017 | 7 | $108k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Where this work is
Work locations named on the filings, most common first
| Location | Filings | Median base salary |
|---|---|---|
| San Francisco, CA | 87 | $140k |
| Novi, MI | 23 | $111k |
| San Rafael, CA | 23 | $130k |
| Boston, MA | 21 | $120k |
| Atlanta, GA | 9 | $142k |
| Portland, OR | 9 | $130k |
| Manchester, NH | 6 | $111k |
| Austin, TX | 3 | $132k |
| Ankeny, IA | 2 | $114k |
| Frisco, TX | 2 | $139k |
| North Bergen, NJ | 2 | $152k |
| Alpharetta, GA | 1 | $117k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 41 | $121k |
| Level III | 43 | $135k |
| Level IV | 52 | $129k |
Other roles Autodesk sponsors
Software Engineer 174Principal Engineer 104Software Development Engineer 82Principal Software Engineer 58Data Scientist 28Product Manager 23Senior Principal Engineer 23Senior Software Engineer in Test 21Business Intelligence Analyst 18Sr. Software Engineer 18Manager, Software Development 18Senior Financial Analyst 17