Autonomic H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Palo Alto, CA HQπ autonomic.ai
Does Autonomic sponsor H-1B visas and green cards?
Yes. Autonomic has filed 62 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Autonomic filed 9 H-1B LCAs at a median base salary of $145,000, about 31% above the national H-1B median of $110,447 for the same period. 2 green-card cases were decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 9 | $145k |
| FY2022 | 15 | $145k |
| FY2021 | 12 | $140k |
| FY2020 | 11 | $135k |
| FY2019 | 9 | $140k |
| FY2018 | 5 | $170k |
| FY2017 | 1 | $122k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 2 | $248k |
| FY2023 | 2 | $191k |
| FY2022 | 1 | $172k |
| FY2021 | 3 | $185k |
| FY2020 | 3 | $160k |
| FY2019 | 2 | $139k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Autonomicβs 10 most-filed occupations and metros, FY2017βFY2023. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Autonomic pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 25 | $143,603 | $164,349 | 87% |
| Software Developers | Detroit, MI | 8 | $130,625 | $97,995 | 133% |
| Computer and Information Systems Managers | San Jose, CA | 3 | $222,398 | $214,300 | 104% |
| Software Developers | Tampa, FL | 3 | $141,667 | $111,133 | 127% |
| Software Developers | San Francisco, CA | 3 | $147,570 | $157,928 | 93% |
| Computer and Information Systems Managers | Detroit, MI | 2 | $174,959 | $137,980 | 127% |
| Marketing Managers | San Jose, CA | 2 | $232,500 | $186,025 | 125% |
| Lawyers | San Jose, CA | 2 | $150,000 | $199,030 | 75% |
| Information Security Analysts | San Jose, CA | 2 | $132,500 | $145,590 | 91% |
| Computer Systems Analysts | San Jose, CA | 1 | $122,000 | $116,790 | 104% |
About Autonomic
- Name (DOL filings)
- Autonomic, LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Palo Alto, CA
- Industry
- Autonomous vehicles
- Website
- autonomic.ai
- H-1B filings
- 62
- Median base
- $140,000
- R&D
- β
H-1B sponsors similar to Autonomic
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aeva | 181 | 58 | $188k | 11 | 57% |
| Luminar Technologies | 169 | 21 | $135k | 2 | 62% |
| SF Motors | 158 | 10 | $130k | 5 | β |
| Autonomic | 62 | 0 | β | 0 | β |
| Inceptio | 59 | 5 | $137k | 1 | β |
| Ample | 59 | 6 | $156k | 0 | β |
| Deeproute.ai | 58 | 8 | $220k | 4 | β |
