AVIZVA Services H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Reston, VA HQπ avizva.com
Does AVIZVA Services sponsor H-1B visas and green cards?
Yes. AVIZVA Services has filed 39 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AVIZVA Services filed 10 H-1B LCAs at a median base salary of $97,157, about 20% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
Reston, VA accounts for 72% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 10 | $97k |
| FY2024 | 4 | $117k |
| FY2023 | 2 | $110k |
| FY2022 | 5 | $120k |
| FY2021 | 8 | $118k |
| FY2020 | 1 | $139k |
| FY2019 | 1 | $80k |
| FY2018 | 5 | $95k |
| FY2017 | 3 | $130k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer7$97k
- 2Software Architect - Integration5$118k
- 3Associate Business Analyst3$83k
- 4Development Engineer - Backend Technologies3$97k
- 5Director - Technology3$123k
- 6IT Analyst3$120k
- 7Lead Development Engineer - Backend Technologies3$117k
- 8Senior Software Engineer2$117k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $134k |
| FY2022 | 3 | $99k |
| FY2020 | 1 | $136k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AVIZVA Servicesβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | AVIZVA Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Washington, DC | 22 | $113,340 | $135,575 | 84% |
| Software Developers | Jacksonville, FL | 6 | $101,070 | $96,846 | 104% |
| Project Management Specialists | Washington, DC | 3 | $123,094 | $123,670 | 100% |
| Data Scientists | Washington, DC | 3 | $82,680 | $135,190 | 61% |
| Software Developers | New York, NY | 2 | $145,000 | $111,690 | 130% |
| Computer Occupations, All Other | Jacksonville, FL | 2 | $97,500 | $78,260 | 125% |
| Computer Occupations, All Other | New York, NY | 1 | $130,000 | $96,880 | 134% |
About AVIZVA Services
- Name (DOL filings)
- AVIZVA Services LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Reston, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- avizva.com
- H-1B filings
- 39
- Median base
- $115,000
- R&D
- β
H-1B sponsors similar to AVIZVA Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| AVIZVA Services | 39 | 10 | $97k | 9 | β |
