AVS Soft Solutions H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Harvard, MA HQπ avssoftsolutions.com
Does AVS Soft Solutions sponsor H-1B visas and green cards?
Yes. AVS Soft Solutions has filed 42 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AVS Soft Solutions filed 4 H-1B LCAs at a median base salary of $122,699, about 1% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
It files most often for Software Quality Engineer roles, most in Harvard, MA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $123k |
| FY2025 | 1 | $123k |
| FY2024 | 5 | $100k |
| FY2023 | 3 | $108k |
| FY2022 | 5 | $99k |
| FY2021 | 2 | $92k |
| FY2020 | 4 | $99k |
| FY2019 | 9 | $97k |
| FY2018 | 4 | $92k |
| FY2017 | 6 | $69k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $135k |
| FY2025 | 1 | $105k |
| FY2024 | 2 | $88k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AVS Soft Solutionsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | AVS Soft Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Phoenix, AZ | 2 | $105,976 | $129,600 | 82% |
| Computer Network Architects | San Francisco, CA | 2 | $107,432 | $133,410 | 81% |
| Software Developers | Chicago, IL | 2 | $86,705 | $99,400 | 87% |
| Software Developers | Minneapolis, MN | 2 | $90,501 | $107,518 | 84% |
| Software Developers | New York, NY | 1 | $96,595 | $119,120 | 81% |
| Industrial Engineers | Albany, NY | 1 | $95,000 | $105,440 | 90% |
| Computer Network Architects | Columbus, OH | 1 | $120,000 | $127,490 | 94% |
| Software Developers | Des Moines, IA | 1 | $92,290 | $124,630 | 74% |
| Software Developers | Omaha, NE | 1 | $99,965 | $116,820 | 86% |
| Network and Computer Systems Administrators | Phoenix, AZ | 1 | $122,699 | $88,200 | 139% |
About AVS Soft Solutions
- Name (DOL filings)
- AVS Soft Solutions Inc
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Harvard, MA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- avssoftsolutions.com
- H-1B filings
- 42
- Median base
- $97,074
- R&D
- β
H-1B sponsors similar to AVS Soft Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| AVS Soft Solutions | 42 | 4 | $123k | 0 | β |
