Axis Specialty U.S. Services H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ Alpharetta, GA most H-1B filingsπ axiscapital.com
Does Axis Specialty U.S. Services sponsor H-1B visas and green cards?
Yes. Axis Specialty U.S. Services has filed 94 H-1B LCAs and 17 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Axis Specialty U.S. Services filed 8 H-1B LCAs at a median base salary of $156,646, about 28% above the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $124k |
| FY2025 | 4 | $186k |
| FY2024 | 14 | $140k |
| FY2023 | 10 | $135k |
| FY2022 | 11 | $140k |
| FY2021 | 10 | $145k |
| FY2020 | 11 | $150k |
| FY2019 | 12 | $130k |
| FY2018 | 7 | $146k |
| FY2017 | 11 | $126k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Application Delivery Lead6$131k
- 2Senior Actuarial Analyst6$139k
- 3Senior Technical Solution Designer5$192k
- 4Application Delivery Lead - Finance Oracle4$116k
- 5Application Development Lead3$144k
- 6Business Analyst3$132k
- 7Finance Data Manager3$130k
- 8Manager Insurance Premium Accounting3$109k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $148k |
| FY2023 | 1 | $168k |
| FY2022 | 1 | $125k |
| FY2021 | 3 | $144k |
| FY2020 | 1 | $139k |
| FY2019 | 5 | $134k |
| FY2018 | 2 | $283k |
| FY2017 | 3 | $105k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Axis Specialty U.S. Servicesβs 10 most-filed occupations and metros. Its median base salary is 126% of the local BLS median for the same work.
| Occupation | Metro | Filings | Axis Specialty U.S. Services pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 24 | $131,035 | $114,983 | 114% |
| Actuaries | New York, NY | 13 | $160,606 | $136,205 | 118% |
| Computer Systems Analysts | Atlanta, GA | 7 | $132,121 | $101,271 | 130% |
| Computer Occupations, All Other | Atlanta, GA | 7 | $132,545 | $95,427 | 139% |
| Computer and Information Systems Managers | Atlanta, GA | 6 | $155,615 | $147,555 | 105% |
| Computer Occupations, All Other | New York, NY | 5 | $130,153 | $102,724 | 127% |
| Computer Systems Analysts | Trenton, NJ | 3 | $126,176 | $105,430 | 120% |
| Financial and Investment Analysts | New York, NY | 3 | $128,875 | $115,580 | 112% |
| Software Developers | New York, NY | 3 | $186,253 | $147,207 | 127% |
| Computer Occupations, All Other | Orlando, FL | 2 | $74,516 | $105,800 | 70% |
About Axis Specialty U.S. Services
Axis Specialty U.S. Services is an insurance company based in Bermuda. It was founded in 2001. It is listed on New York Stock Exchange as AXS.
- Legal name
- Amur Equipment Finance, Inc.
- Listed
- Private
- Incorporated in
- Nebraska
- Headquarters
- 308 North Locust Street, Grand Island, NE 68801
- Industry
- Insurance
- Employees (US, est)
- 928 (2024)
- H-1B filings
- 94
- Median base
- $140,000
- Founded
- 2001
Axis Specialty U.S. Services pays a median H-1B base of $140,000 across FY2017β2026, about 25% above the typical Insurance sponsor.
H-1B sponsors similar to Axis Specialty U.S. Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ohio Farmers Insurance Company | 165 | 42 | $111k | 15 | 57% |
| American Home Shield | 159 | 35 | $166k | 0 | 86% |
| Erie Insurance | 156 | 41 | $107k | 13 | 59% |
| Axis Specialty U.S. Services | 94 | 8 | $157k | 0 | β |
| Employers Mutual Casualty Company | 94 | 13 | $104k | 2 | β |
| Root | 93 | 8 | $160k | 0 | β |
| Automobile Club of Southern California | 92 | 18 | $149k | 2 | β |
