Baltimore Gas & Electric Co, An Exelon Company in Philadelphia, PA
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Baltimore Gas & Electric Co, An Exelon Company sponsor H-1B workers in Philadelphia, PA?
Yes. Baltimore Gas & Electric Co, An Exelon Company has filed 55 H-1B labor condition applications for work in Philadelphia, PA with the U.S. Department of Labor at a median base salary of $89k. Most fall between $74k and $109k. The most common role is Engineer. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Philadelphia, PA at Baltimore Gas & Electric Co, An Exelon Company, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $81k |
| FY2025 | 5 | $86k |
| FY2024 | 5 | $107k |
| FY2023 | 4 | $122k |
| FY2022 | 5 | $119k |
| FY2021 | 5 | $81k |
| FY2020 | 4 | $80k |
| FY2019 | 5 | $88k |
| FY2018 | 4 | $99k |
| FY2017 | 6 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What Baltimore Gas & Electric Co, An Exelon Company files for in Philadelphia, PA
| Role | Filings | Median base salary |
|---|---|---|
| Engineer | 6 | $72k |
| Senior Engineer | 5 | $107k |
| Business Analyst | 4 | $68k |
| Manager IT | 4 | $119k |
| Senior Business Analyst | 4 | $82k |
| General Engineer | 3 | $89k |
| Lead Analyst IT | 3 | $88k |
| Senior Systems Engineer | 3 | $108k |
| Associate Engineer | 2 | $63k |
| Manager, Financial Operations | 2 | $110k |
| Manager Transmission Reinforcement | 2 | $139k |
| Advanced Network Applications Engineer | 1 | $106k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 18 | $73k |
| Level II | 11 | $88k |
| Level III | 10 | $107k |
| Level IV | 13 | $119k |
Other places Baltimore Gas & Electric Co, An Exelon Company files
See Baltimore Gas & Electric Co, An Exelon Company's full H-1B and green-card profile