Bitsio H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Springfield, IL HQπ bitsioinc.com
Does Bitsio sponsor H-1B visas and green cards?
Yes. Bitsio has filed 40 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Bitsio filed 4 H-1B LCAs at a median base salary of $105,997, about 13% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Splunk Developer roles account for 45% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $110k |
| FY2025 | 2 | $106k |
| FY2024 | 9 | $101k |
| FY2023 | 1 | $94k |
| FY2022 | 8 | $91k |
| FY2021 | 8 | $79k |
| FY2020 | 2 | $78k |
| FY2019 | 3 | $70k |
| FY2018 | 4 | $72k |
| FY2017 | 1 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $171k |
| FY2024 | 3 | $83k |
| FY2023 | 2 | $83k |
| FY2022 | 2 | $64k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bitsioβs 10 most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bitsio pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Springfield, IL | 19 | $79,942 | $96,667 | 83% |
| Software Developers | Dallas, TX | 8 | $100,319 | $127,870 | 78% |
| Human Resources Managers | Dallas, TX | 3 | $91,271 | $129,440 | 71% |
| Software Developers | Durham, NC | 2 | $99,039 | $129,644 | 76% |
| Software Developers | Provo, UT | 2 | $86,455 | $117,253 | 74% |
| Software Developers | Madison, WI | 1 | $60,000 | $84,090 | 71% |
| Software Developers | Atlanta, GA | 1 | $87,485 | $122,150 | 72% |
| Software Developers | Raleigh, NC | 1 | $101,421 | $131,390 | 77% |
| Software Developers | Charlotte, NC | 1 | $112,986 | $132,100 | 86% |
| Software Developers | Salt Lake City, UT | 1 | $128,440 | $128,350 | 100% |
About Bitsio
- Name (DOL filings)
- Bitsio Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Springfield, IL
- Industry
- Enterprise SaaS
- Website
- bitsioinc.com
- H-1B filings
- 40
- Median base
- $91,240
- R&D
- β
Bitsio pays a median H-1B base of $91,240 across FY2017β2026, about 11% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Bitsio
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Grow Softwares | 44 | 6 | $94k | 4 | β |
| Kodeva | 44 | 14 | $92k | 5 | β |
| Optimum Technology | 44 | 8 | $102k | 2 | β |
| Bitsio | 40 | 4 | $106k | 0 | β |
| IFS | 40 | 26 | $172k | 8 | 50% |
| Strata Decision Technology | 40 | 5 | $133k | 3 | β |
| ScienceLogic | 40 | 3 | $104k | 0 | β |
