Blackbaud H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Charleston, SC HQπ Plano, TX most H-1B filingsπ blackbaud.com
Does Blackbaud sponsor H-1B visas and green cards?
Yes. Blackbaud has filed 87 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Blackbaud filed 6 H-1B LCAs at a median base salary of $136,500, about 12% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $161k |
| FY2025 | 5 | $136k |
| FY2024 | 5 | $120k |
| FY2023 | 4 | $125k |
| FY2022 | 16 | $118k |
| FY2021 | 6 | $107k |
| FY2020 | 15 | $86k |
| FY2019 | 16 | $106k |
| FY2018 | 10 | $99k |
| FY2017 | 9 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 4 | $114k |
| FY2024 | 1 | $104k |
| FY2023 | 2 | $130k |
| FY2019 | 3 | $107k |
| FY2018 | 1 | $120k |
| FY2017 | 1 | $124k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- 10
- applications
- Most recent grant
- April 27, 2021
- Top area
- Information and communication technology1
Pay against the local market
Blackbaudβs 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Blackbaud pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 19 | $88,341 | $112,144 | 79% |
| Software Developers | Charleston, SC | 15 | $121,125 | $95,475 | 127% |
| Software Developers | New York, NY | 7 | $124,973 | $134,562 | 93% |
| Software Developers | Austin, TX | 6 | $102,247 | $104,436 | 98% |
| Computer Occupations, All Other | Dallas, TX | 5 | $89,112 | $97,017 | 92% |
| Computer Occupations, All Other | Chicago, IL | 3 | $94,322 | $105,231 | 90% |
| Database Architects | Dallas, TX | 3 | $125,316 | $140,047 | 89% |
| Management Analysts | Charleston, SC | 2 | $95,000 | $72,440 | 131% |
| Computer and Information Systems Managers | Seattle, WA | 2 | $139,255 | $162,400 | 86% |
| Database Administrators | San Francisco, CA | 1 | $75,000 | $105,000 | 71% |
About Blackbaud
Blackbaud is an enterprise saas company based in Charleston, SC. It was founded in 1981. It is listed on Nasdaq as BLKB.
- Name (DOL filings)
- Blackbaud
- Listed
- Nasdaq: BLKB
- Incorporated in
- Delaware
- Headquarters
- 65 Fairchild Street, Charleston, SC 29492
- Industry
- Enterprise SaaS
- Employees (US, est)
- 2,441 (2024)
- Revenue FY2025
- $1.1B -2% from $1.2B
- Net income FY2025
- $115M +138% from $-300M
- R&D FY2025
- $138M (12% of revenue)
H-1B sponsors similar to Blackbaud
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mindboard | 95 | 7 | $126k | 0 | β |
| Ramco Systems | 95 | 16 | $101k | 4 | β |
| Digicloud | 94 | 26 | $102k | 22 | 15% |
| Blackbaud | 87 | 6 | $137k | 0 | β |
| Optimizely | 87 | 7 | $156k | 2 | β |
| Qlik | 87 | 18 | $130k | 0 | β |
| Vision Square | 87 | 20 | $114k | 11 | 30% |
