BlocPower H-1B Visa Sponsorship 2026
Engineering Services Β· H-1B sponsor Β· FY2017β2026
π’ Brooklyn, NY HQπ blocpower.io
Does BlocPower sponsor H-1B visas and green cards?
Yes. BlocPower has filed 25 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 BlocPower filed 2 H-1B LCAs at a median base salary of $155,000, and 1 green-card case was decided.
Brooklyn, NY accounts for 68% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $90k |
| FY2024 | 2 | $155k |
| FY2023 | 4 | $118k |
| FY2022 | 3 | $110k |
| FY2021 | 2 | $140k |
| FY2020 | 5 | $79k |
| FY2019 | 3 | $90k |
| FY2017 | 5 | $55k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $74k |
| FY2023 | 1 | $136k |
| FY2022 | 2 | $93k |
| FY2020 | 1 | $106k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
BlocPowerβs most-filed occupations and metros, FY2017βFY2024. Its median base salary is 72% of the local BLS median for the same work.
| Occupation | Metro | Filings | BlocPower pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial Specialists, All Other | New York, NY | 3 | $47,590 | $89,190 | 53% |
| Chemical Engineers | New York, NY | 1 | $55,370 | $91,650 | 60% |
| Engineers, All Other | New York, NY | 1 | $58,386 | $95,770 | 61% |
| Data Scientists | New York, NY | 1 | $120,000 | $133,560 | 90% |
| Financial and Investment Analysts | New York, NY | 1 | $90,000 | $128,490 | 70% |
| Software Developers | New York, NY | 1 | $220,000 | $161,970 | 136% |
About BlocPower
- Name (DOL filings)
- BlocPower LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Brooklyn, NY
- Industry
- Energy & oilfield services
- Website
- blocpower.io
- H-1B filings
- 25
- Median base
- $90,000
- R&D
- β
BlocPower pays a median H-1B base of $90,000 across FY2017β2026, about 20% below the typical Energy & oilfield services sponsor.
H-1B sponsors similar to BlocPower
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Petrotel | 35 | 2 | $135k | 0 | β |
| Petroleum Geo-Services | 35 | 1 | $119k | 0 | β |
| Atlas Renewable Energy | 30 | 4 | $191k | 3 | β |
| BlocPower | 25 | 1 | $90k | 0 | β |
| Fluxergy | 25 | 4 | $150k | 0 | β |
| Rystad Energy | 25 | 9 | $111k | 7 | β |
| Eve Energy US Holding | 25 | 25 | $53k | 25 | 0% |
