Blue Cross and Blue Shield of Florida, Inc. in Jacksonville, FL
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Blue Cross and Blue Shield of Florida, Inc. sponsor H-1B workers in Jacksonville, FL?
Yes. Blue Cross and Blue Shield of Florida, Inc. has filed 388 H-1B labor condition applications for work in Jacksonville, FL with the U.S. Department of Labor at a median base salary of $113k. Most fall between $101k and $129k. The most common role is Senior IT Developer. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Jacksonville, FL at Blue Cross and Blue Shield of Florida, Inc., by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 21 | $136k |
| FY2025 | 32 | $140k |
| FY2024 | 27 | $138k |
| FY2023 | 33 | $127k |
| FY2022 | 20 | $120k |
| FY2021 | 38 | $114k |
| FY2020 | 57 | $109k |
| FY2019 | 43 | $107k |
| FY2018 | 51 | $97k |
| FY2017 | 66 | $96k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What Blue Cross and Blue Shield of Florida, Inc. files for in Jacksonville, FL
| Role | Filings | Median base salary |
|---|---|---|
| Senior IT Developer | 100 | $114k |
| Sr. IT Developer | 74 | $109k |
| Principal IT Developer | 52 | $143k |
| IT Developer | 22 | $92k |
| IT Manager | 11 | $127k |
| IT Application Architect | 10 | $122k |
| Senior IT Business Systems Analyst | 8 | $100k |
| Sr. IT Application Architect | 7 | $148k |
| HEDIS Sr. IT Business Systems Analyst | 6 | $100k |
| Systems Administrator III | 6 | $108k |
| Data Scientist | 5 | $105k |
| Senior IT Systems Engineer | 5 | $125k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level II | 17 | $110k |
| Level III | 18 | $87k |
| Level IV | 188 | $119k |
See Blue Cross and Blue Shield of Florida, Inc.'s full H-1B and green-card profile