Bluestar Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Burke, VA HQπ Catonsville, MD most H-1B filingsπ bluestarsystemsinc.com
Does Bluestar Systems sponsor H-1B visas and green cards?
Yes. Bluestar Systems has filed 31 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2026 Bluestar Systems filed 1 H-1B LCA, and 1 green-card case was decided.
Quality Analyst roles account for 42% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $132k |
| FY2024 | 1 | $98k |
| FY2023 | 1 | $109k |
| FY2022 | 1 | $98k |
| FY2021 | 4 | $84k |
| FY2020 | 2 | $83k |
| FY2019 | 4 | $92k |
| FY2018 | 17 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $115k |
| FY2023 | 1 | $102k |
| FY2022 | 1 | $97k |
| FY2021 | 1 | $108k |
| FY2020 | 1 | $77k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Bluestar Systemsβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bluestar Systems pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Baltimore, MD | 4 | $74,797 | $112,770 | 66% |
| Computer Occupations, All Other | Washington, DC | 3 | $94,973 | $113,966 | 83% |
| Database Administrators | Miami, FL | 3 | $71,739 | $99,916 | 72% |
| Software Developers | Washington, DC | 2 | $92,019 | $115,360 | 80% |
| Computer Network Support Specialists | Minneapolis, MN | 2 | $83,200 | $61,020 | 136% |
| Computer Occupations, All Other | Olympia, WA | 2 | $58,718 | $75,210 | 78% |
| Computer Occupations, All Other | Madison, WI | 2 | $60,258 | $76,120 | 79% |
| Computer Network Support Specialists | Charlotte, NC | 1 | $83,200 | $58,920 | 141% |
| Software Developers | Philadelphia, PA | 1 | $87,610 | $103,740 | 84% |
| Computer Occupations, All Other | Fayetteville, AR | 1 | $61,131 | $62,671 | 98% |
About Bluestar Systems
- Name (DOL filings)
- Bluestar Systems Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Burke, VA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- bluestarsystemsinc.com
- H-1B filings
- 31
- Median base
- $87,610
- R&D
- β
H-1B sponsors similar to Bluestar Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Bluestar Systems | 31 | 1 | $132k | 0 | β |
