Bridge Group H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Rolling Meadows, IL HQπ bridgegroupus.com
Does Bridge Group sponsor H-1B visas and green cards?
Yes. Bridge Group has filed 186 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2022 and FY2026. In FY2025β2026 Bridge Group filed 5 H-1B LCAs at a median base salary of $91,270, about 25% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $95k |
| FY2025 | 1 | $91k |
| FY2024 | 1 | $84k |
| FY2023 | 7 | $95k |
| FY2022 | 173 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $153k |
| FY2025 | 2 | $120k |
Worker backgrounds
From green-card (PERM) cases
3 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Bridge Groupβs 10 most-filed occupations and metros, FY2022βFY2026. Its median base salary is 75% of the local BLS median for the same work.
| Occupation | Metro | Filings | Bridge Group pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 122 | $90,398 | $122,809 | 74% |
| Computer Occupations, All Other | Chicago, IL | 39 | $76,208 | $98,069 | 78% |
| Database Administrators | Chicago, IL | 4 | $78,915 | $108,972 | 72% |
| Management Analysts | Chicago, IL | 3 | $81,370 | $103,330 | 79% |
| Software Developers | New York, NY | 2 | $90,834 | $133,054 | 68% |
| Computer Occupations, All Other | Philadelphia, PA | 2 | $87,870 | $114,720 | 77% |
| Software Developers | Fayetteville, AR | 1 | $64,376 | $98,600 | 65% |
| Computer Occupations, All Other | Minneapolis, MN | 1 | $76,690 | $90,646 | 85% |
| Computer Occupations, All Other | Nashville, TN | 1 | $67,267 | $66,557 | 101% |
| Computer Occupations, All Other | Dallas, TX | 1 | $76,856 | $95,378 | 81% |
About Bridge Group
- Name (DOL filings)
- Bridge Group, LLC
- Listed
- β
- Sponsoring since
- FY2022
- Main filing location
- Rolling Meadows, IL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- bridgegroupus.com
- H-1B filings
- 186
- Median base
- $90,397
- R&D
- β
H-1B sponsors similar to Bridge Group
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Bridge Group | 186 | 5 | $91k | 0 | β |
