Broad Institute H-1B Visa Sponsorship 2026
Research & national labs Β· H-1B sponsor Β· FY2017β2026
π’ Cambridge, MA HQπ broadinstitute.org
Does Broad Institute sponsor H-1B visas and green cards?
Yes. Broad Institute has filed 701 H-1B LCAs and 21 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Broad Institute filed 177 H-1B LCAs at a median base salary of $90,000, about 26% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 69 | $90k |
| FY2025 | 108 | $91k |
| FY2024 | 60 | $100k |
| FY2023 | 74 | $95k |
| FY2022 | 68 | $100k |
| FY2021 | 70 | $95k |
| FY2020 | 93 | $81k |
| FY2019 | 61 | $74k |
| FY2018 | 53 | $71k |
| FY2017 | 45 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $131k |
| FY2024 | 1 | $87k |
| FY2023 | 1 | $210k |
| FY2022 | 1 | $155k |
| FY2021 | 7 | $113k |
| FY2020 | 4 | $130k |
| FY2019 | 4 | $116k |
| FY2018 | 1 | $118k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Broad Instituteβs 10 most-filed occupations and metros, FY2024βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Broad Institute pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Scientists, All Other | Boston, MA | 176 | $90,358 | $103,120 | 88% |
| Biochemists and Biophysicists | Boston, MA | 16 | $84,950 | $127,510 | 67% |
| Medical Scientists | Boston, MA | 11 | $107,558 | $129,230 | 83% |
| Software Developers | Boston, MA | 6 | $116,923 | $154,240 | 76% |
| Computer Occupations, All Other | Boston, MA | 2 | $160,000 | $106,430 | 150% |
| Data Scientists | Boston, MA | 2 | $107,500 | $131,830 | 82% |
| Bioengineers and Biomedical Engineers | Boston, MA | 2 | $71,050 | $110,880 | 64% |
| Chemists | Boston, MA | 2 | $126,045 | $130,830 | 96% |
| Computer and Information Systems Managers | Boston, MA | 2 | $183,302 | $207,150 | 88% |
| Mathematical Science Occupations, All Other | Boston, MA | 2 | $76,991 | $89,150 | 86% |
About Broad Institute
Broad Institute is a research & national labs company based in Cambridge, MA.
- Name (DOL filings)
- Broad Institute
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Cambridge, MA
- Industry
- Research & national labs
- Employees (US, est)
- 2,033 (2024)
- Revenue (IRS Form 990)
- $846M (FY2025)
- Median base
- $85,088
- Website
- broadinstitute.org
H-1B sponsors similar to Broad Institute
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| National Institutes of Health, HHS | 2,727 | 369 | $107k | 75 | 18% |
| Oak Ridge National Laboratory | 2,088 | 431 | $121k | 133 | 17% |
| Battelle Memorial Institute | 1,597 | 309 | $115k | 101 | 24% |
| Broad Institute | 701 | 177 | $90k | 105 | 19% |
| Lawrence Livermore National Security | 672 | 167 | $173k | 69 | 36% |
| The Jackson Laboratory | 540 | 134 | $74k | 56 | 51% |
| The Rockefeller University | 520 | 98 | $77k | 63 | 17% |
