Capricorn Systems H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Tucker, GA HQ🌐 capricornsys.com
Does Capricorn Systems sponsor H-1B visas and green cards?
Yes. Capricorn Systems has filed 103 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Capricorn Systems filed 3 H-1B LCAs at a median base salary of $109,500, about 10% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $110k |
| FY2023 | 1 | $130k |
| FY2022 | 4 | $97k |
| FY2021 | 6 | $130k |
| FY2020 | 17 | $103k |
| FY2019 | 9 | $105k |
| FY2018 | 13 | $95k |
| FY2017 | 50 | $87k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $154k |
| FY2022 | 1 | $120k |
| FY2019 | 1 | $109k |
| FY2018 | 4 | $125k |
| FY2017 | 3 | $114k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Capricorn Systems’s 10 most-filed occupations and metros, FY2017–FY2025. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Capricorn Systems pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Atlanta, GA | 12 | $65,750 | $81,707 | 80% |
| Software Developers | Atlanta, GA | 12 | $97,417 | $101,267 | 96% |
| Computer Occupations, All Other | Atlanta, GA | 10 | $87,000 | $88,944 | 98% |
| Software Developers | Washington, DC | 6 | $136,333 | $117,295 | 116% |
| Computer Occupations, All Other | Jacksonville, FL | 5 | $130,000 | $79,521 | 163% |
| Software Developers | Jacksonville, FL | 5 | $110,000 | $88,020 | 125% |
| Software Developers | Minneapolis, MN | 3 | $106,667 | $96,510 | 111% |
| Management Analysts | Atlanta, GA | 2 | $57,500 | $83,260 | 69% |
| Computer Systems Analysts | Atlanta, GA | 2 | $57,500 | $87,220 | 66% |
| Software Developers | Charlotte, NC | 2 | $114,000 | $102,280 | 111% |
About Capricorn Systems
- Name (DOL filings)
- Capricorn Systems, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Tucker, GA
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- capricornsys.com
- H-1B filings
- 103
- Median base
- $97,000
- R&D
- —
H-1B sponsors similar to Capricorn Systems
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Capricorn Systems | 103 | 3 | $110k | 1 | — |
