Carloha H-1B Visa Sponsorship 2026
Electronic Shopping Β· H-1B sponsor Β· FY2017β2026
π’ Westbury, NY HQπ carloha.com
Does Carloha sponsor H-1B visas and green cards?
Yes. Carloha has filed 15 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Carloha filed 1 H-1B LCA at a median base salary of $80,995. 2 green-card cases were decided in FY2021.
Westbury, NY accounts for 80% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $81k |
| FY2022 | 1 | $81k |
| FY2019 | 2 | $76k |
| FY2018 | 2 | $71k |
| FY2017 | 9 | $60k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2021 | 2 | $63k |
| FY2019 | 1 | $70k |
| FY2018 | 5 | $101k |
| FY2017 | 2 | $62k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Carlohaβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 70% of the local BLS median for the same work.
| Occupation | Metro | Filings | Carloha pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | New York, NY | 3 | $61,901 | $93,600 | 66% |
| Computer Programmers | New York, NY | 3 | $78,083 | $103,283 | 76% |
| Software Developers | New York, NY | 2 | $60,382 | $97,950 | 62% |
| Graphic Designers | New York, NY | 2 | $34,164 | $47,700 | 72% |
| Management Analysts | New York, NY | 1 | $52,998 | $105,090 | 50% |
| Database Administrators | New York, NY | 1 | $48,755 | $88,190 | 55% |
| Training and Development Specialists | New York, NY | 1 | $58,240 | $70,180 | 83% |
| Operations Research Analysts | New York, NY | 1 | $84,344 | $99,840 | 84% |
| Accountants and Auditors | New York, NY | 1 | $79,934 | $90,720 | 88% |
About Carloha
- Name (DOL filings)
- Carloha, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Westbury, NY
- Industry
- Retail
- Website
- carloha.com
- H-1B filings
- 15
- Median base
- $61,901
- R&D
- β
H-1B sponsors similar to Carloha
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| DFS Group | 20 | 3 | $139k | 0 | β |
| Phoenix Retail | 19 | 8 | $127k | 0 | β |
| ALDI | 19 | 1 | $120k | 0 | β |
| Carloha | 15 | 1 | $81k | 1 | β |
| Von Maur | 15 | 1 | $132k | 0 | β |
| A1 Wholesale Supply | 15 | 5 | $96k | 4 | β |
| Ashley Homestores | 15 | 4 | $132k | 0 | β |
