Catalent H-1B Visa Sponsorship 2026
Pharma services & data Β· H-1B sponsor Β· FY2017β2026
π’ Somerset, NJ HQπ Madison, WI most H-1B filingsπ catalent.com
Does Catalent sponsor H-1B visas and green cards?
Yes. Catalent has filed 584 H-1B LCAs and 41 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Catalent filed 151 H-1B LCAs at a median base salary of $96,600, about 21% below the national H-1B median of $121,966 for the same period, and 17 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 58 | $92k |
| FY2025 | 93 | $98k |
| FY2024 | 59 | $100k |
| FY2023 | 51 | $95k |
| FY2022 | 62 | $100k |
| FY2021 | 63 | $88k |
| FY2020 | 67 | $81k |
| FY2019 | 46 | $82k |
| FY2018 | 52 | $74k |
| FY2017 | 33 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Technician, Biomanufacturing, Downstream/mRNA24$54k
- 2Development Scientist14$88k
- 3Scientist13$80k
- 4Associate Scientist12$53k
- 5Associate, Cgmp Biomanufacturing11$44k
- 6Manufacturing Technical Operations Specialist11$100k
- 7Analytical Scientist9$75k
- 8Process Engineer8$95k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $97k |
| FY2025 | 10 | $109k |
| FY2024 | 1 | $77k |
| FY2023 | 2 | $130k |
| FY2022 | 3 | $122k |
| FY2021 | 5 | $96k |
| FY2020 | 3 | $105k |
| FY2019 | 3 | $78k |
| FY2018 | 7 | $108k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Catalentβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Catalent pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biological Technicians | Madison, WI | 39 | $53,290 | $50,072 | 106% |
| Bioengineers and Biomedical Engineers | Madison, WI | 39 | $70,599 | $85,849 | 82% |
| Chemists | San Diego, CA | 29 | $123,510 | $82,807 | 149% |
| Chemists | Lexington, KY | 28 | $90,700 | $65,227 | 139% |
| Industrial Engineers | Bloomington, IN | 26 | $94,045 | $94,362 | 100% |
| Chemists | Bloomington, IN | 23 | $83,893 | $71,277 | 118% |
| Compliance Officers | Madison, WI | 20 | $62,888 | $65,347 | 96% |
| Chemists | Durham, NC | 18 | $92,429 | $78,938 | 117% |
| Chemists | Madison, WI | 18 | $75,075 | $73,201 | 103% |
| Chemists | Tampa, FL | 17 | $88,428 | $68,995 | 128% |
About Catalent
Catalent is a pharma services & data company based in Somerset, NJ. It was founded in 2007. It was formerly listed on New York Stock Exchange as CTLT.
- Legal name
- Catalent, Inc.
- Formerly listed
- New York Stock Exchange: CTLT
- Incorporated in
- Delaware
- Headquarters
- 14 Schoolhouse Road, Somerset, NJ 08873
- Industry
- Pharma services & data
- Employees (global)
- 16,900 (2024)
- Revenue FY2024
- $4.4B +3% from $4.3B
- Net income FY2024
- $-1.0B -307% from $-256M
- R&D FY2024
- $17M (0% of revenue)
Spends 0% of revenue on R&D, against a 73% median across the 122 Pharmaceutical Preparations filers we hold SEC data for.
Catalent pays a median H-1B base of $90,000 across FY2017β2026, about 5% below the typical Pharma services & data sponsor.
H-1B sponsors similar to Catalent
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| IQVIA | 2,827 | 464 | $142k | 97 | 48% |
| PPD Development | 1,407 | 163 | $96k | 46 | 55% |
| TechData Service Company | 868 | 103 | $120k | 28 | 56% |
| Catalent | 584 | 151 | $97k | 75 | 44% |
| PAREXEL | 533 | 70 | $136k | 17 | 54% |
| Pharmaceutical Research Associates | 502 | 30 | $133k | 5 | 55% |
| WuXi | 477 | 117 | $105k | 47 | 41% |
