Caterpillar H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Irving, TX HQπ Chillicothe, IL most H-1B filingsπ caterpillar.com
Does Caterpillar sponsor H-1B visas and green cards?
Yes. Caterpillar has filed 2,361 H-1B LCAs and 352 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Caterpillar filed 642 H-1B LCAs at a median base salary of $111,675, about 8% below the national H-1B median of $121,966 for the same period, and 170 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 270 | $112k |
| FY2025 | 372 | $112k |
| FY2024 | 302 | $103k |
| FY2023 | 266 | $109k |
| FY2022 | 363 | $107k |
| FY2021 | 225 | $108k |
| FY2020 | 149 | $106k |
| FY2019 | 163 | $100k |
| FY2018 | 145 | $97k |
| FY2017 | 106 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Software Engineer145$108k
- 2Senior Engineer - Design105$106k
- 3Senior Software Engineer86$129k
- 4Embedded Software Engineer66$93k
- 5Lead Software Engineer60$145k
- 6Performance / Simulation / Application Engineer54$96k
- 7Embedded Software Senior Engineer52$113k
- 8Senior Engineer45$103k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 93 | $122k |
| FY2025 | 77 | $132k |
| FY2024 | 7 | $133k |
| FY2023 | 26 | $110k |
| FY2022 | 5 | $117k |
| FY2021 | 43 | $109k |
| FY2020 | 17 | $105k |
| FY2019 | 42 | $103k |
| FY2018 | 30 | $101k |
| FY2017 | 12 | $95k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 9,659
- US patents
- Published, not yet granted
- 7,986
- applications
- Most recent grant
- April 7, 2026
- Top area
- Dredging; soil-shifting1,250
Pay against the local market
Caterpillarβs 10 most-filed occupations and metros. Its median base salary is 106% of the local BLS median for the same work.
| Occupation | Metro | Filings | Caterpillar pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Peoria, IL | 387 | $109,955 | $105,257 | 104% |
| Electrical Engineers | Peoria, IL | 283 | $101,777 | $91,990 | 111% |
| Mechanical Engineers | Peoria, IL | 271 | $102,511 | $112,845 | 91% |
| Software Developers | Chicago, IL | 209 | $129,435 | $121,916 | 106% |
| Software Developers | Dallas, TX | 54 | $127,482 | $129,778 | 98% |
| Data Scientists | Chicago, IL | 44 | $108,717 | $111,902 | 97% |
| Engineers, All Other | Peoria, IL | 43 | $102,808 | $95,716 | 107% |
| Industrial Engineers | Peoria, IL | 42 | $104,078 | $105,875 | 98% |
| Mechanical Engineers | Tucson, AZ | 37 | $106,506 | $105,582 | 101% |
| Computer Occupations, All Other | Peoria, IL | 34 | $103,323 | $85,455 | 121% |
About Caterpillar
Caterpillar is an industrial manufacturing company based in Irving, TX. It was founded in 1925 and has about 85,116 employees worldwide. It is listed on NYSE as CAT.
- Name (DOL filings)
- Caterpillar
- Listed
- NYSE: CAT
- Incorporated in
- Delaware
- Headquarters
- 5205 N. O'Connor Boulevard, Irving, TX 75039
- Industry
- Industrial manufacturing
- Employees (global)
- 118,000 (2025)
- Revenue FY2025
- $67.6B +4% from $64.8B
- Net income FY2025
- $8.9B -18% from $10.8B
- R&D FY2025
- $2.1B (3% of revenue)
Caterpillar pays a median H-1B base of $106,646 across FY2017β2026, about 8% above the typical Industrial manufacturing sponsor.
H-1B sponsors similar to Caterpillar
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Tesla | 15,464 | 5,676 | $151k | 2,204 | 45% |
| Cummins | 9,140 | 1,771 | $98k | 491 | 62% |
| General Motors | 6,674 | 1,597 | $140k | 272 | 79% |
| Caterpillar | 2,361 | 642 | $112k | 98 | 60% |
| Bosch | 1,981 | 283 | $138k | 86 | 76% |
| Schneider Electric | 1,852 | 380 | $130k | 145 | 59% |
| General Electric | 1,347 | 55 | $148k | 17 | 91% |
