CD Biosciences H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Shirley, NY HQπ creative-diagnostics.com
Does CD Biosciences sponsor H-1B visas and green cards?
Yes. CD Biosciences has filed 25 H-1B LCAs and 3 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 CD Biosciences filed 4 H-1B LCAs at a median base salary of $128,388, about 5% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Shirley, NY accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $138k |
| FY2025 | 1 | $102k |
| FY2024 | 5 | $81k |
| FY2023 | 3 | $133k |
| FY2022 | 2 | $101k |
| FY2021 | 3 | $83k |
| FY2020 | 1 | $70k |
| FY2019 | 5 | $70k |
| FY2018 | 2 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $94k |
| FY2024 | 1 | $80k |
| FY2022 | 1 | $800k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
CD Biosciencesβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 93% of the local BLS median for the same work.
| Occupation | Metro | Filings | CD Biosciences pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Biochemists and Biophysicists | New York, NY | 10 | $106,454 | $108,679 | 98% |
| Biological Scientists, All Other | New York, NY | 7 | $95,762 | $98,984 | 97% |
| Bioengineers and Biomedical Engineers | New York, NY | 3 | $85,738 | $95,543 | 90% |
| Physical Scientists, All Other | New York, NY | 3 | $88,740 | $118,663 | 75% |
| Food Scientists and Technologists | New York, NY | 2 | $76,630 | $102,630 | 75% |
About CD Biosciences
- Name (DOL filings)
- CD Biosciences Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Shirley, NY
- Industry
- Pharma & biotech
- Website
- creative-diagnostics.com
- H-1B filings
- 25
- Median base
- $86,237
- R&D
- β
CD Biosciences pays a median H-1B base of $86,237 across FY2017β2026, about 20% below the typical Pharma & biotech sponsor.
H-1B sponsors similar to CD Biosciences
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Dyne Therapeutics | 28 | 11 | $196k | 4 | β |
| Poseida Therapeutics | 28 | 6 | $119k | 4 | β |
| Seer | 28 | 6 | $150k | 1 | β |
| CD Biosciences | 25 | 4 | $128k | 3 | β |
| Arcturus Therapeutics | 25 | 4 | $158k | 1 | β |
| Dragonfly Therapeutics | 25 | 4 | $108k | 4 | β |
| Relay Therapeutics | 25 | 2 | $158k | 0 | β |
