Chegg H-1B Visa Sponsorship 2026
Educational Support Services Β· H-1B sponsor Β· FY2017β2026
π’ Santa Clara, CA HQπ chegg.com
Does Chegg sponsor H-1B visas and green cards?
Yes. Chegg has filed 339 H-1B LCAs and 88 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Chegg filed 15 H-1B LCAs at a median base salary of $205,000, about 68% above the national H-1B median of $121,966 for the same period, and 17 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $197k |
| FY2025 | 11 | $205k |
| FY2024 | 31 | $194k |
| FY2023 | 37 | $179k |
| FY2022 | 34 | $169k |
| FY2021 | 36 | $161k |
| FY2020 | 54 | $150k |
| FY2019 | 55 | $132k |
| FY2018 | 39 | $140k |
| FY2017 | 38 | $142k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $287k |
| FY2025 | 16 | $175k |
| FY2024 | 5 | $173k |
| FY2023 | 5 | $179k |
| FY2022 | 16 | $160k |
| FY2021 | 7 | $150k |
| FY2020 | 14 | $148k |
| FY2019 | 15 | $143k |
| FY2018 | 6 | $140k |
| FY2017 | 3 | $150k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 57
- US patents
- Published, not yet granted
- 76
- applications
- Most recent grant
- May 6, 2025
- Top area
- Electric digital data processing37
Pay against the local market
Cheggβs 10 most-filed occupations and metros. Its median base salary is 114% of the local BLS median for the same work.
| Occupation | Metro | Filings | Chegg pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 93 | $168,420 | $160,004 | 105% |
| Computer Occupations, All Other | San Jose, CA | 32 | $144,900 | $140,512 | 103% |
| Operations Research Analysts | San Jose, CA | 22 | $145,445 | $104,200 | 140% |
| Software Developers | San Francisco, CA | 21 | $131,454 | $142,845 | 92% |
| Statisticians | San Jose, CA | 20 | $138,550 | $116,038 | 119% |
| Computer and Information Systems Managers | San Jose, CA | 11 | $204,786 | $201,298 | 102% |
| Financial Managers | San Jose, CA | 10 | $223,810 | $185,793 | 120% |
| Marketing Managers | San Jose, CA | 8 | $179,898 | $202,326 | 89% |
| Market Research Analysts and Marketing Specialists | San Jose, CA | 8 | $134,719 | $112,554 | 120% |
| Data Scientists | San Jose, CA | 7 | $180,496 | $172,383 | 105% |
About Chegg
Chegg is a creator economy company based in Santa Clara, CA. It was founded in 2005. It is listed on NYSE as CHGG.
- Name (DOL filings)
- Chegg
- Listed
- NYSE: CHGG
- Incorporated in
- Delaware
- Headquarters
- 2261 Market Street, San Francisco, CA 94114
- Industry (SIC)
- Services-Educational Services (8200)
- Employees (US, est)
- 635 (2024)
- Revenue FY2025
- $377M -39% from $618M
- Net income FY2025
- $-103M +88% from $-837M
- R&D FY2025
- $93M (25% of revenue)
H-1B sponsors similar to Chegg
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Automation Anywhere | 356 | 50 | $162k | 12 | 78% |
| JD.com | 356 | 73 | $69k | 55 | 10% |
| Datacore Systems | 355 | 14 | $100k | 4 | β |
| Chegg | 339 | 15 | $205k | 2 | β |
| Egencia | 339 | 54 | $137k | 12 | 63% |
| Nuance | 339 | 3 | $255k | 0 | β |
| Cloud Software Group | 336 | 105 | $158k | 16 | 84% |
