Ciber H-1B Visa Sponsorship 2026
IT staffing Β· H-1B sponsor Β· FY2017β2026
π’ Troy, MI HQπ Dearborn, MI most H-1B filingsπ ciber.com
Does Ciber sponsor H-1B visas and green cards?
Yes. Ciber has filed 1,932 H-1B LCAs and 203 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2022 Ciber filed 46 H-1B LCAs at a median base salary of $80,163, about 26% below the national H-1B median of $108,653 for the same period. 22 green-card cases were decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2022 | 46 | $80k |
| FY2021 | 171 | $80k |
| FY2020 | 445 | $83k |
| FY2019 | 490 | $94k |
| FY2018 | 319 | $90k |
| FY2017 | 461 | $95k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 22 | $100k |
| FY2021 | 23 | $97k |
| FY2020 | 13 | $96k |
| FY2019 | 38 | $95k |
| FY2018 | 45 | $98k |
| FY2017 | 62 | $104k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ciberβs 10 most-filed occupations and metros, FY2017βFY2022. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ciber pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Detroit, MI | 289 | $90,059 | $94,142 | 96% |
| Computer Occupations, All Other | Detroit, MI | 126 | $88,996 | $85,315 | 104% |
| Management Analysts | Detroit, MI | 89 | $71,546 | $85,422 | 84% |
| Software Developers | Bloomington, IL | 87 | $82,326 | $107,582 | 77% |
| Mechanical Engineers | Detroit, MI | 67 | $74,710 | $95,216 | 78% |
| Software Developers | Durham, NC | 67 | $101,647 | $99,943 | 102% |
| Database Administrators | Detroit, MI | 46 | $88,305 | $93,105 | 95% |
| Computer Occupations, All Other | Memphis, TN | 40 | $76,551 | $72,799 | 105% |
| Computer Systems Analysts | Detroit, MI | 35 | $84,635 | $88,925 | 95% |
| Software Developers | Pittsburgh, PA | 34 | $96,031 | $87,939 | 109% |
About Ciber
Ciber is an it staffing company based in Michigan City. It was founded in 1974.
- Name (DOL filings)
- Ciber
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Michigan City, United States
- Industry
- IT staffing
- Founded
- 1974
- H-1B filings
- 1,932
- Median base
- $90,000
- Website
- ciber.com
H-1B sponsors similar to Ciber
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Ciber | 1,932 | 0 | β | 0 | β |
| Sunera Technologies | 621 | 3 | $85k | 1 | β |
| Cedent Consulting | 536 | 51 | $88k | 14 | 0% |
| Timesquare IT | 481 | 15 | $106k | 3 | β |
