Citizens Property Insurance Corporation in Jacksonville, FL
The roles filed for there, pay by year, and the prevailing-wage level breakdown.
Does Citizens Property Insurance Corporation sponsor H-1B workers in Jacksonville, FL?
Yes. Citizens Property Insurance Corporation has filed 173 H-1B labor condition applications for work in Jacksonville, FL with the U.S. Department of Labor at a median base salary of $95k. Most fall between $88k and $110k. The most common role is DEVELOPER - SENIOR. Base salary is the wage stated on the filing, not total compensation.
Filings and pay by year
Jacksonville, FL at Citizens Property Insurance Corporation, by fiscal year
Show the numbers behind this chart
| Fiscal year | Filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $111k |
| FY2025 | 13 | $120k |
| FY2024 | 7 | $110k |
| FY2023 | 19 | $110k |
| FY2022 | 14 | $95k |
| FY2021 | 22 | $93k |
| FY2020 | 20 | $87k |
| FY2019 | 16 | $94k |
| FY2018 | 33 | $92k |
| FY2017 | 20 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
Roles
What Citizens Property Insurance Corporation files for in Jacksonville, FL
| Role | Filings | Median base salary |
|---|---|---|
| Developer - Senior | 28 | $93k |
| Developer - Intermediate | 21 | $78k |
| Software Engineer-Senior | 12 | $95k |
| Systems Analyst - Senior | 12 | $88k |
| Systems Engineer - Senior | 8 | $94k |
| Developer-Lead | 6 | $112k |
| Senior Software Engineer | 6 | $110k |
| Software Engineer-Lead | 6 | $129k |
| Manager-Systems Application Development | 5 | $160k |
| Manager - Systems Engineering | 5 | $119k |
| Business Analyst Intermediate | 4 | $66k |
| Senior Systems Engineer | 4 | $110k |
Prevailing-wage level
The experience level DOL assigns the role, I (entry) to IV (expert)
| Level | Filings | Median base salary |
|---|---|---|
| Level I | 8 | $73k |
| Level II | 42 | $85k |
| Level III | 79 | $94k |
| Level IV | 40 | $110k |
See Citizens Property Insurance Corporation's full H-1B and green-card profile