CITW H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Birmingham, AL HQπ citwin.com
Does CITW sponsor H-1B visas and green cards?
Yes. CITW has filed 44 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 CITW filed 14 H-1B LCAs at a median base salary of $81,931, about 33% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2024.
Birmingham, AL accounts for 91% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $94k |
| FY2025 | 6 | $70k |
| FY2024 | 15 | $82k |
| FY2023 | 5 | $81k |
| FY2022 | 2 | $78k |
| FY2021 | 2 | $74k |
| FY2020 | 4 | $73k |
| FY2019 | 2 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2024, median offer $77k. Too few years to chart a trend.
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
CITWβs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | CITW pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Birmingham, AL | 14 | $74,487 | $100,191 | 74% |
| Computer Occupations, All Other | Birmingham, AL | 9 | $70,482 | $87,159 | 81% |
| Data Scientists | Birmingham, AL | 7 | $85,277 | $96,590 | 88% |
| Software Quality Assurance Analysts and Testers | Birmingham, AL | 4 | $88,026 | $86,790 | 101% |
| Computer Programmers | Birmingham, AL | 3 | $81,931 | $96,190 | 85% |
| Computer Systems Analysts | Birmingham, AL | 2 | $71,625 | $100,800 | 71% |
| Data Scientists | Houston, TX | 2 | $111,218 | $100,420 | 111% |
| Database Architects | Birmingham, AL | 1 | $113,630 | $126,630 | 90% |
| Data Scientists | Dallas, TX | 1 | $96,034 | $120,840 | 79% |
About CITW
- Name (DOL filings)
- CITW Inc
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Birmingham, AL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- citwin.com
- H-1B filings
- 44
- Median base
- $77,730
- R&D
- β
H-1B sponsors similar to CITW
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| CITW | 44 | 14 | $82k | 8 | β |
