Cloudspace H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Charlotte, NC HQ🌐 cloudspacetek.com
Does Cloudspace sponsor H-1B visas and green cards?
Yes. Cloudspace has filed 152 H-1B LCAs and 27 PERM green-card cases with the U.S. Department of Labor between FY2021 and FY2026. In FY2025–2026 Cloudspace filed 26 H-1B LCAs at a median base salary of $93,444, about 23% below the national H-1B median of $121,966 for the same period, and 10 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $95k |
| FY2025 | 15 | $92k |
| FY2024 | 30 | $88k |
| FY2023 | 27 | $99k |
| FY2022 | 42 | $92k |
| FY2021 | 27 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $128k |
| FY2025 | 7 | $118k |
| FY2024 | 17 | $139k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cloudspace’s 10 most-filed occupations and metros, FY2021–FY2026. Its median base salary is 77% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cloudspace pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 30 | $96,943 | $128,234 | 76% |
| Software Developers | Charlotte, NC | 12 | $94,484 | $130,434 | 72% |
| Software Developers | New York, NY | 5 | $93,609 | $134,225 | 70% |
| Software Developers | San Francisco, CA | 4 | $142,714 | $168,737 | 85% |
| Software Developers | Kansas City, MO | 4 | $84,791 | $104,557 | 81% |
| Software Developers | Atlanta, GA | 4 | $94,765 | $125,899 | 75% |
| Computer Occupations, All Other | Charlotte, NC | 4 | $76,009 | $100,581 | 76% |
| Software Developers | Washington, DC | 4 | $98,982 | $134,851 | 73% |
| Software Developers | Chicago, IL | 4 | $93,397 | $127,785 | 73% |
| Software Developers | Cincinnati, OH | 3 | $88,386 | $104,222 | 85% |
About Cloudspace
- Name (DOL filings)
- Cloudspace LLC
- Listed
- —
- Sponsoring since
- FY2021
- Main filing location
- Charlotte, NC
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- cloudspacetek.com
- H-1B filings
- 152
- Median base
- $92,154
- R&D
- —
H-1B sponsors similar to Cloudspace
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cloudspace | 152 | 26 | $93k | 5 | 4% |
