Cochlear Americas H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Lone Tree, CO HQπ cochlear.com
Does Cochlear Americas sponsor H-1B visas and green cards?
Yes. Cochlear Americas has filed 17 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Cochlear Americas filed 1 H-1B LCA at a median base salary of $127,878, and 1 green-card case was decided.
It files most often for Senior Research Engineer roles, most in Lone Tree, CO.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $128k |
| FY2024 | 2 | $96k |
| FY2023 | 1 | $102k |
| FY2022 | 3 | $111k |
| FY2021 | 5 | $74k |
| FY2018 | 4 | $82k |
| FY2017 | 1 | $85k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Senior Research Engineer3$95k
- 2Systems Analyst, Application Services3$111k
- 3UX Digital Designer3$74k
- 4Associate Clinical Territory Manager1$84k
- 5Clinical Territory Manager1$74k
- 6Clinical Territory Manager, Eastern Pennsylvania Territory1$76k
- 7Dsp Engineer1$81k
- 8Product Manager1$85k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $137k |
| FY2024 | 1 | $83k |
| FY2022 | 1 | $92k |
| FY2017 | 1 | $112k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cochlear Americasβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cochlear Americas pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Denver, CO | 3 | $83,665 | $125,249 | 67% |
| Software Developers | Dallas, TX | 3 | $116,743 | $123,438 | 95% |
| Bioengineers and Biomedical Engineers | Denver, CO | 3 | $90,868 | $97,030 | 94% |
| Electronics Engineers | Denver, CO | 2 | $89,398 | $109,485 | 82% |
| Audiologists | Philadelphia, PA | 2 | $74,641 | $83,540 | 89% |
| Marketing Managers | Denver, CO | 1 | $85,259 | $152,710 | 56% |
| Web Developers | Denver, CO | 1 | $53,872 | $78,190 | 69% |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | Philadelphia, PA | 1 | $83,512 | $66,740 | 125% |
| Education Administrators, All Other | Denver, CO | 1 | $66,997 | $83,190 | 81% |
About Cochlear Americas
Cochlear Americas is a medical devices & life sciences company based in Sydney, Australia. It was founded in 1981. It is listed on Australian Securities Exchange as COH.
- Name (DOL filings)
- Cochlear Americas
- Listed
- Australian Securities Exchange: COH
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Sydney, Australia
- Industry
- Medical devices & life sciences
- Employees (US, est)
- 795 (2024)
- H-1B filings
- 17
- Median base
- $83,512
- Founded
- 1981
H-1B sponsors similar to Cochlear Americas
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Abcam, Inc. (acquired by Danaher Corporation) | 24 | 2 | $137k | 0 | β |
| Bioventus | 21 | 8 | $154k | 1 | β |
| Ibex Biosciences | 21 | 2 | $63k | 1 | β |
| Cochlear Americas | 17 | 1 | $128k | 0 | β |
| BioLegend | 17 | 3 | $102k | 1 | β |
| Mettler-Toledo Rainin | 17 | 5 | $139k | 0 | β |
| New Erie Scientific | 17 | 4 | $162k | 1 | β |
