Codeforce 360 H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 Alpharetta, GA HQ🌐 codeforce.com
Does Codeforce 360 sponsor H-1B visas and green cards?
Yes. Codeforce 360 has filed 807 H-1B LCAs and 107 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Codeforce 360 filed 71 H-1B LCAs at a median base salary of $109,283, about 10% below the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 44 | $109k |
| FY2025 | 27 | $106k |
| FY2024 | 39 | $103k |
| FY2023 | 46 | $100k |
| FY2022 | 59 | $100k |
| FY2021 | 71 | $95k |
| FY2020 | 92 | $97k |
| FY2019 | 121 | $94k |
| FY2018 | 127 | $85k |
| FY2017 | 181 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 9 | $143k |
| FY2024 | 12 | $100k |
| FY2023 | 9 | $88k |
| FY2022 | 11 | $86k |
| FY2021 | 13 | $86k |
| FY2020 | 8 | $94k |
| FY2019 | 16 | $96k |
| FY2018 | 15 | $96k |
| FY2017 | 14 | $88k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Codeforce 360’s 10 most-filed occupations and metros. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Codeforce 360 pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 69 | $92,348 | $113,884 | 81% |
| Software Developers | Dallas, TX | 45 | $104,838 | $119,888 | 87% |
| Computer Systems Analysts | Atlanta, GA | 43 | $67,070 | $88,086 | 76% |
| Software Developers | Austin, TX | 29 | $99,295 | $114,823 | 86% |
| Sales Engineers | Atlanta, GA | 26 | $82,524 | $98,182 | 84% |
| Software Developers | New York, NY | 26 | $104,320 | $128,891 | 81% |
| Computer Systems Analysts | San Jose, CA | 20 | $98,225 | $123,561 | 79% |
| Computer Systems Analysts | Philadelphia, PA | 19 | $80,474 | $98,423 | 82% |
| Software Developers | San Francisco, CA | 19 | $121,675 | $150,739 | 81% |
| Human Resources Specialists | Atlanta, GA | 15 | $62,800 | $58,255 | 108% |
About Codeforce 360
- Name (DOL filings)
- Codeforce 360
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Alpharetta, GA
- Industry
- IT staffing
- Website
- codeforce.com
- H-1B filings
- 807
- Median base
- $92,000
- R&D
- —
H-1B sponsors similar to Codeforce 360
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Nic Info Tek | 875 | 89 | $100k | 17 | 10% |
| Codeforce 360 | 807 | 71 | $109k | 6 | 10% |
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
