Codewave IT H-1B Visa Sponsorship 2026
IT services Β· H-1B sponsor Β· FY2017β2026
π’ Mechanicsburg, PA HQπ Raleigh, NC most H-1B filingsπ codewaveit.com
Does Codewave IT sponsor H-1B visas?
Yes. Codewave IT has filed 13 H-1B LCAs with the U.S. Department of Labor between FY2024 and FY2026. In FY2025β2026 Codewave IT filed 11 H-1B LCAs at a median base salary of $109,262, about 10% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Raleigh, NC accounts for 54% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $114k |
| FY2025 | 6 | $106k |
| FY2024 | 2 | $114k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Codewave ITβs most-filed occupations and metros, FY2024βFY2026. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Codewave IT pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Durham, NC | 3 | $112,181 | $131,980 | 85% |
| Computer Occupations, All Other | Durham, NC | 3 | $75,019 | $121,140 | 62% |
| Software Developers | Columbus, OH | 2 | $116,314 | $117,150 | 99% |
| Software Developers | Harrisburg, PA | 1 | $101,920 | $106,690 | 96% |
| Software Developers | Dallas, TX | 1 | $128,000 | $131,490 | 97% |
| Software Developers | Charlotte, NC | 1 | $133,536 | $132,100 | 101% |
| Sales Engineers | Raleigh, NC | 1 | $115,000 | $115,830 | 99% |
| Computer Programmers | Durham, NC | 1 | $114,400 | $113,720 | 101% |
About Codewave IT
- Name (DOL filings)
- Codewave IT LLC
- Listed
- β
- Sponsoring since
- FY2024
- Main filing location
- Mechanicsburg, PA
- Industry
- IT services
- Website
- codewaveit.com
- H-1B filings
- 13
- Median base
- $109,262
- R&D
- β
H-1B sponsors similar to Codewave IT
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Allyd IT Solution | 14 | 6 | $104k | 6 | β |
| Bright IT | 14 | 11 | $104k | 7 | β |
| Cognitive Information Solution | 14 | 4 | $149k | 0 | β |
| Codewave IT | 13 | 11 | $109k | 5 | β |
| Aknish Technologies | 13 | 4 | $80k | 4 | β |
| Aspireit | 13 | 4 | $87k | 3 | β |
| bytelogics | 13 | 3 | $122k | 3 | β |
