Columbia College H-1B Visa Sponsorship 2026
Colleges, Universities, and Professional Schools Β· H-1B sponsor Β· FY2017β2026
π’ Vienna, VA HQπ columbiasc.edu
Does Columbia College sponsor H-1B visas and green cards?
Yes. Columbia College has filed 62 H-1B LCAs and 22 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Columbia College filed 8 H-1B LCAs at a median base salary of $79,664, about 35% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $66k |
| FY2025 | 4 | $83k |
| FY2024 | 5 | $60k |
| FY2023 | 10 | $57k |
| FY2022 | 2 | $47k |
| FY2021 | 1 | $100k |
| FY2020 | 6 | $69k |
| FY2019 | 14 | $67k |
| FY2018 | 6 | $69k |
| FY2017 | 10 | $50k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $59k |
| FY2025 | 4 | $54k |
| FY2024 | 3 | $69k |
| FY2022 | 3 | $54k |
| FY2021 | 1 | $58k |
| FY2020 | 1 | $65k |
| FY2019 | 4 | $71k |
| FY2018 | 2 | $57k |
| FY2017 | 1 | $49k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Columbia Collegeβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Columbia College pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Instructional Coordinators | Washington, DC | 13 | $71,937 | $91,148 | 79% |
| Graphic Designers | Washington, DC | 6 | $56,975 | $72,393 | 79% |
| Compliance Officers | Washington, DC | 3 | $72,072 | $87,723 | 82% |
| Postsecondary Teachers, All Other | Columbia, SC | 3 | $45,957 | $64,127 | 72% |
| Chemistry Teachers, Postsecondary | Columbia, SC | 3 | $61,750 | $96,860 | 64% |
| English Language and Literature Teachers, Postsecondary | Columbia, SC | 2 | $55,000 | $84,710 | 65% |
| Financial and Investment Analysts | Washington, DC | 2 | $82,784 | $95,030 | 87% |
| Public Relations Specialists | Washington, DC | 2 | $78,967 | $90,505 | 87% |
| Human Resources Specialists | Washington, DC | 2 | $71,417 | $89,700 | 80% |
| Accountants and Auditors | Washington, DC | 1 | $74,110 | $83,760 | 88% |
About Columbia College
Columbia College is a university based in Vienna, VA. It was founded in 1854.
- Name (DOL filings)
- Columbia College
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Vienna, VA
- Industry (NAICS)
- Colleges, Universities, and Professional Schools
- Employees (US, est)
- 166 (2024)
- Revenue (IRS Form 990)
- $38M (FY2025)
- Median base
- $63,399
- Founded
- 1854
H-1B sponsors similar to Columbia College
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Delaware | 449 | 119 | $92k | 48 | 31% |
| University of Central Florida | 446 | 88 | $95k | 61 | 10% |
| Boston College | 445 | 85 | $115k | 33 | 25% |
| University of North Texas | 403 | 117 | $75k | 55 | 10% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| North Dakota State University | 379 | 107 | $66k | 72 | 3% |
| Columbia College | 62 | 8 | $80k | 3 | β |
