Comprehensive Resources H-1B Visa Sponsorship 2026
Other Computer Related Services · H-1B sponsor · FY2017–2026
🏢 Old Bridge, NJ HQ🌐 crincit.com
Does Comprehensive Resources sponsor H-1B visas and green cards?
Yes. Comprehensive Resources has filed 445 H-1B LCAs and 30 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Comprehensive Resources filed 46 H-1B LCAs at a median base salary of $93,500, about 23% below the national H-1B median of $121,966 for the same period, and 11 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 22 | $93k |
| FY2025 | 24 | $95k |
| FY2024 | 55 | $97k |
| FY2023 | 77 | $94k |
| FY2022 | 48 | $100k |
| FY2021 | 30 | $85k |
| FY2020 | 9 | $94k |
| FY2019 | 38 | $96k |
| FY2018 | 83 | $93k |
| FY2017 | 59 | $66k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $116k |
| FY2025 | 4 | $94k |
| FY2024 | 2 | $68k |
| FY2023 | 2 | $119k |
| FY2022 | 7 | $101k |
| FY2021 | 3 | $122k |
| FY2020 | 1 | $118k |
| FY2019 | 1 | $93k |
| FY2018 | 3 | $114k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Comprehensive Resources’s 10 most-filed occupations and metros. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Comprehensive Resources pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 36 | $103,071 | $135,455 | 76% |
| Software Developers | Dallas, TX | 27 | $91,036 | $112,920 | 81% |
| Computer Occupations, All Other | New York, NY | 22 | $82,911 | $108,779 | 76% |
| Computer Programmers | New York, NY | 16 | $83,597 | $123,905 | 67% |
| Software Developers | Buffalo, NY | 10 | $94,682 | $97,986 | 97% |
| Computer Systems Analysts | New York, NY | 9 | $95,204 | $124,527 | 76% |
| Software Developers | Atlanta, GA | 9 | $99,223 | $128,524 | 77% |
| Software Developers | Washington, DC | 9 | $104,126 | $131,513 | 79% |
| Computer Programmers | Dallas, TX | 8 | $62,688 | $86,121 | 73% |
| Computer Network Architects | New York, NY | 7 | $93,500 | $123,870 | 75% |
About Comprehensive Resources
- Name (DOL filings)
- Comprehensive Resources, Inc.
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Old Bridge, NJ
- Industry (NAICS)
- Other Computer Related Services
- Website
- crincit.com
- H-1B filings
- 445
- Median base
- $93,000
- R&D
- —
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Comprehensive Resources
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Microexcel | 474 | 0 | — | 0 | — |
| Encora | 463 | 72 | $120k | 15 | 47% |
| Anjus | 462 | 45 | $119k | 6 | 51% |
| Microland | 456 | 66 | $90k | 24 | 8% |
| Comprehensive Resources | 445 | 46 | $94k | 2 | 4% |
| Vejars Technologies | 431 | 96 | $108k | 29 | 2% |
| Mercury Systems | 425 | 0 | — | 0 | — |
