Computer Packages H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Rockville, MD HQπ computerpackages.com
Does Computer Packages sponsor H-1B visas and green cards?
Yes. Computer Packages has filed 86 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Computer Packages filed 30 H-1B LCAs at a median base salary of $95,200, about 22% below the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $97k |
| FY2025 | 21 | $94k |
| FY2024 | 21 | $86k |
| FY2023 | 14 | $96k |
| FY2022 | 4 | $76k |
| FY2021 | 4 | $70k |
| FY2020 | 3 | $69k |
| FY2019 | 3 | $56k |
| FY2018 | 3 | $60k |
| FY2017 | 4 | $47k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $83k |
| FY2024 | 3 | $75k |
| FY2022 | 3 | $77k |
| FY2021 | 4 | $70k |
| FY2020 | 1 | $69k |
| FY2017 | 1 | $52k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Computer Packagesβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 78% of the local BLS median for the same work.
| Occupation | Metro | Filings | Computer Packages pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Programmers | Washington, DC | 31 | $95,676 | $104,719 | 91% |
| Software Developers | Washington, DC | 16 | $84,440 | $136,356 | 62% |
| Web Developers | Washington, DC | 14 | $89,711 | $126,040 | 71% |
| Accountants and Auditors | Washington, DC | 8 | $68,992 | $92,361 | 75% |
| Network and Computer Systems Administrators | Washington, DC | 6 | $95,343 | $121,660 | 78% |
| Operations Research Analysts | Washington, DC | 3 | $68,268 | $112,330 | 61% |
| Computer Occupations, All Other | Washington, DC | 1 | $56,000 | $107,917 | 52% |
| Market Research Analysts and Marketing Specialists | Washington, DC | 1 | $64,085 | $78,090 | 82% |
| Web and Digital Interface Designers | Washington, DC | 1 | $85,000 | $83,270 | 102% |
About Computer Packages
- Name (DOL filings)
- Computer Packages, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Rockville, MD
- Industry (NAICS)
- Custom Computer Programming Services
- Employees (US, est)
- 137 (2024)
- H-1B filings
- 86
- Median base
- $90,886
- Website
- computerpackages.com
H-1B sponsors similar to Computer Packages
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Computer Packages | 86 | 30 | $95k | 25 | 0% |
