Confie H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Huntington Beach, CA HQπ confie.com
Does Confie sponsor H-1B visas and green cards?
Yes. Confie has filed 20 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Confie filed 2 H-1B LCAs at a median base salary of $157,500, and 1 green-card case was decided.
Huntington Beach, CA accounts for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $158k |
| FY2024 | 4 | $163k |
| FY2023 | 2 | $120k |
| FY2022 | 1 | $120k |
| FY2021 | 2 | $123k |
| FY2020 | 6 | $94k |
| FY2019 | 1 | $200k |
| FY2018 | 1 | $95k |
| FY2017 | 1 | $73k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Data Warehouse Developer3$110k
- 2Advanced Analytics Manager2$143k
- 3Applications Software Engineer2$95k
- 4Data Migration Software Engineer2$95k
- 5Data Warehouse Engineer2$140k
- 6Director, Enterprise Architecture2$215k
- 7Business Analyst1$73k
- 8Business Intelligence Analyst1$86k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $123k |
| FY2023 | 1 | $105k |
| FY2022 | 1 | $87k |
| FY2020 | 1 | $94k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Confieβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Confie pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Database Administrators | Los Angeles, CA | 4 | $113,703 | $97,385 | 117% |
| Computer Occupations, All Other | Los Angeles, CA | 3 | $84,000 | $91,319 | 92% |
| Software Developers | Dallas, TX | 2 | $95,000 | $110,640 | 86% |
| Financial Managers | Los Angeles, CA | 1 | $200,000 | $138,420 | 144% |
| Software Developers | Los Angeles, CA | 1 | $120,000 | $124,015 | 97% |
| Database Architects | Dallas, TX | 1 | $120,000 | $148,680 | 81% |
| Data Scientists | Los Angeles, CA | 1 | $125,000 | $124,810 | 100% |
| Database Architects | Los Angeles, CA | 1 | $105,000 | $145,300 | 72% |
| Database Administrators | Dallas, TX | 1 | $110,000 | $125,010 | 88% |
| Software Developers | Detroit, MI | 1 | $155,000 | $124,780 | 124% |
About Confie
Confie is an insurance company based in Huntington Beach, CA. It was founded in 2008 and has about 3,600 employees worldwide.
- Name (DOL filings)
- Confie
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Huntington Beach, United States
- Industry
- Insurance
- Founded
- 2008
- H-1B filings
- 20
- Median base
- $120,000
- Website
- confie.com
H-1B sponsors similar to Confie
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Utica National | 27 | 7 | $131k | 3 | β |
| SiriusPoint | 26 | 10 | $161k | 1 | β |
| Ascot Underwriting | 25 | 3 | $113k | 2 | β |
| Confie | 20 | 2 | $158k | 0 | β |
| Anbang Insurance Center | 20 | 1 | $72k | 0 | β |
| FCCI Insurance Group | 20 | 10 | $123k | 3 | β |
| RSC Insurance Brokerage | 20 | 3 | $103k | 0 | β |
