Constellium H-1B Visa Sponsorship 2026
Metals & mining Β· H-1B sponsor Β· FY2017β2026
π’ Van Buren Township, MI HQπ constellium.com
Does Constellium sponsor H-1B visas and green cards?
Yes. Constellium has filed 64 H-1B LCAs and 16 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Constellium filed 18 H-1B LCAs at a median base salary of $123,522, about 1% above the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $145k |
| FY2025 | 13 | $122k |
| FY2024 | 3 | $122k |
| FY2023 | 7 | $109k |
| FY2022 | 10 | $77k |
| FY2021 | 3 | $100k |
| FY2020 | 3 | $98k |
| FY2019 | 9 | $68k |
| FY2018 | 5 | $77k |
| FY2017 | 6 | $77k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $125k |
| FY2025 | 1 | $160k |
| FY2024 | 2 | $133k |
| FY2023 | 2 | $106k |
| FY2022 | 1 | $130k |
| FY2021 | 2 | $139k |
| FY2020 | 2 | $138k |
| FY2019 | 3 | $86k |
| FY2018 | 1 | $99k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Constelliumβs 10 most-filed occupations and metros. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Constellium pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Mechanical Engineers | Detroit, MI | 6 | $103,463 | $102,312 | 101% |
| Industrial Engineers | Atlanta, GA | 4 | $73,237 | $99,880 | 73% |
| Architectural and Engineering Managers | Bowling Green, KY | 3 | $152,039 | $128,363 | 118% |
| Mechanical Engineers | Atlanta, GA | 2 | $97,850 | $87,060 | 112% |
| Industrial Engineers | Bowling Green, KY | 2 | $137,233 | $81,615 | 168% |
| Mechanical Engineers | Bowling Green, KY | 2 | $100,879 | $73,845 | 137% |
| Materials Engineers | Detroit, MI | 1 | $85,000 | $83,530 | 102% |
| Aerospace Engineers | Detroit, MI | 1 | $90,000 | $109,680 | 82% |
| Commercial and Industrial Designers | Detroit, MI | 1 | $90,000 | $76,320 | 118% |
| Industrial Engineers | Nashville, TN | 1 | $133,186 | $101,260 | 132% |
About Constellium
Constellium is a metals & mining company based in Paris, France. It was founded in 1967 and has about 11,500 employees worldwide. It is listed on NYSE as CSTM.
- Name (DOL filings)
- Constellium
- Listed
- NYSE: CSTM
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Washington Plaza, Paris, I0, 75008
- Industry
- Metals & mining
- Employees (global)
- 11,500 (2026)
- Revenue FY2025
- $8.4B +15% from $7.3B
- Net income FY2025
- $273M +388% from $56M
- R&D FY2025
- $51M (1% of revenue)
H-1B sponsors similar to Constellium
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Newmont International Services | 243 | 23 | $127k | 17 | 77% |
| Tenaris | 141 | 68 | $123k | 55 | 21% |
| Jsw Steel | 107 | 23 | $90k | 8 | 13% |
| Constellium | 64 | 18 | $124k | 10 | β |
| voestalpine | 64 | 18 | $100k | 14 | β |
| U.S. Borax | 64 | 14 | $122k | 10 | β |
| Heidelberg Materials | 60 | 24 | $139k | 17 | 67% |
