Cst2000 H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Southfield, MI HQπ Cedar Park, TX most H-1B filingsπ i-cst.com
Does Cst2000 sponsor H-1B visas?
Yes. Cst2000 has filed 16 H-1B LCAs with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 Cst2000 filed 10 H-1B LCAs at a median base salary of $111,386, about 9% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
Software Application Developer roles account for 44% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $101k |
| FY2025 | 6 | $124k |
| FY2024 | 3 | $62k |
| FY2019 | 2 | $92k |
| FY2018 | 1 | $93k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Cst2000βs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cst2000 pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Phoenix, AZ | 2 | $99,536 | $129,600 | 77% |
| Software Developers | Austin, TX | 2 | $156,000 | $133,070 | 117% |
| Software Developers | Orlando, FL | 2 | $101,250 | $123,060 | 82% |
| Software Developers | Harrisburg, PA | 2 | $103,100 | $106,690 | 97% |
| Software Developers | Minneapolis, MN | 1 | $98,488 | $104,240 | 94% |
| Human Resources Specialists | Detroit, MI | 1 | $60,000 | $73,350 | 82% |
| Commercial and Industrial Designers | Detroit, MI | 1 | $62,000 | $101,090 | 61% |
| Software Developers | Dallas, TX | 1 | $83,000 | $131,490 | 63% |
| Software Developers | New York, NY | 1 | $124,000 | $161,970 | 77% |
About Cst2000
- Name (DOL filings)
- Cst2000 LLC
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Southfield, MI
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- i-cst.com
- H-1B filings
- 16
- Median base
- $98,994
- R&D
- β
H-1B sponsors similar to Cst2000
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cst2000 | 16 | 10 | $111k | 1 | β |
