CSX Tech H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Plano, TX HQ🌐 csxtech.com
Does CSX Tech sponsor H-1B visas and green cards?
Yes. CSX Tech has filed 375 H-1B LCAs and 53 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 CSX Tech filed 34 H-1B LCAs at a median base salary of $101,525, about 17% below the national H-1B median of $121,966 for the same period, and 11 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $101k |
| FY2025 | 21 | $103k |
| FY2024 | 13 | $97k |
| FY2023 | 28 | $99k |
| FY2022 | 38 | $94k |
| FY2021 | 30 | $95k |
| FY2020 | 50 | $89k |
| FY2019 | 98 | $81k |
| FY2018 | 45 | $80k |
| FY2017 | 39 | $71k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 6 | $150k |
| FY2025 | 5 | $122k |
| FY2024 | 2 | $135k |
| FY2023 | 5 | $128k |
| FY2022 | 7 | $94k |
| FY2021 | 3 | $127k |
| FY2020 | 8 | $94k |
| FY2018 | 10 | $91k |
| FY2017 | 7 | $85k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
CSX Tech’s 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | CSX Tech pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 56 | $96,854 | $119,672 | 81% |
| Software Developers | Philadelphia, PA | 20 | $94,306 | $111,206 | 85% |
| Software Developers | Albany, NY | 16 | $81,812 | $103,849 | 79% |
| Software Developers | Chicago, IL | 15 | $86,482 | $104,579 | 83% |
| Software Developers | Atlanta, GA | 14 | $91,287 | $116,408 | 78% |
| Software Developers | New York, NY | 13 | $91,422 | $116,387 | 79% |
| Data Scientists | Dallas, TX | 10 | $94,037 | $119,643 | 79% |
| Computer Programmers | Dallas, TX | 8 | $68,557 | $83,964 | 82% |
| Software Developers | Washington, DC | 8 | $101,140 | $125,646 | 80% |
| Computer Programmers | Milwaukee, WI | 7 | $66,852 | $78,110 | 86% |
About CSX Tech
- Name (DOL filings)
- CSX Tech Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Plano, TX
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- csxtech.com
- H-1B filings
- 375
- Median base
- $87,318
- R&D
- —
H-1B sponsors similar to CSX Tech
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| CSX Tech | 375 | 34 | $102k | 2 | 3% |
