Cybertech Systems and Software H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Oak Brook, IL HQπ Trevose, PA most H-1B filingsπ cybertech.com
Does Cybertech Systems and Software sponsor H-1B visas and green cards?
Yes. Cybertech Systems and Software has filed 67 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cybertech Systems and Software filed 7 H-1B LCAs at a median base salary of $120,000, about 2% below the national H-1B median of $121,966 for the same period. 1 green-card case was decided in FY2022.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $120k |
| FY2025 | 4 | $121k |
| FY2024 | 5 | $93k |
| FY2023 | 7 | $100k |
| FY2022 | 3 | $90k |
| FY2021 | 4 | $93k |
| FY2020 | 7 | $85k |
| FY2019 | 9 | $82k |
| FY2018 | 8 | $82k |
| FY2017 | 17 | $72k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $108k |
| FY2021 | 1 | $170k |
| FY2020 | 1 | $106k |
| FY2018 | 1 | $120k |
| FY2017 | 1 | $75k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cybertech Systems and Softwareβs 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cybertech Systems and Software pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 9 | $78,895 | $108,513 | 73% |
| Software Developers | Riverside, CA | 9 | $84,986 | $103,306 | 82% |
| Computer Systems Analysts | Philadelphia, PA | 6 | $82,021 | $101,528 | 81% |
| Sales Engineers | Philadelphia, PA | 4 | $82,006 | $97,883 | 84% |
| Computer Occupations, All Other | Dallas, TX | 4 | $88,989 | $104,587 | 85% |
| Computer and Information Systems Managers | Riverside, CA | 3 | $81,924 | $134,877 | 61% |
| Computer Systems Analysts | Riverside, CA | 3 | $79,373 | $88,960 | 89% |
| Sales Engineers | Riverside, CA | 3 | $118,780 | $99,057 | 120% |
| Software Developers | Austin, TX | 3 | $113,038 | $104,539 | 108% |
| Software Developers | Phoenix, AZ | 3 | $125,090 | $118,902 | 105% |
About Cybertech Systems and Software
- Name (DOL filings)
- Cybertech Systems and Software, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Oak Brook, IL
- Industry
- Cybersecurity
- Website
- cybertech.com
- H-1B filings
- 67
- Median base
- $84,552
- R&D
- β
Cybertech Systems and Software pays a median H-1B base of $84,552 across FY2017β2026, about 30% below the typical Cybersecurity sponsor.
H-1B sponsors similar to Cybertech Systems and Software
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Optiv | 118 | 8 | $153k | 3 | β |
| Lookout | 109 | 6 | $174k | 1 | β |
| Sift Science | 108 | 15 | $172k | 4 | β |
| Cybertech Systems and Software | 67 | 7 | $120k | 2 | β |
| Brivo | 66 | 19 | $130k | 7 | β |
| CyberArk | 65 | 28 | $164k | 6 | 70% |
| Forcepoint | 65 | 9 | $188k | 2 | β |
