DataCloud Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Hamilton, NJ HQ🌐 datacloudtech.net
Does DataCloud Technologies sponsor H-1B visas?
Yes. DataCloud Technologies has filed 76 H-1B LCAs with the U.S. Department of Labor between FY2022 and FY2026. In FY2025–2026 DataCloud Technologies filed 68 H-1B LCAs at a median base salary of $107,630, about 12% below the national H-1B median of $121,966 for the same period. No PERM green-card cases are on record.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 30 | $108k |
| FY2025 | 38 | $107k |
| FY2024 | 4 | $116k |
| FY2022 | 4 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds aren’t available.
Pay against the local market
DataCloud Technologies’s 10 most-filed occupations and metros, FY2022–FY2026. Its median base salary is 86% of the local BLS median for the same work.
| Occupation | Metro | Filings | DataCloud Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Atlanta, GA | 1 | $75,670 | $101,530 | 75% |
| Software Developers | New York, NY | 1 | $101,755 | $133,054 | 76% |
| Software Developers | Miami, FL | 1 | $101,109 | $129,840 | 78% |
| Data Scientists | Chicago, IL | 1 | $96,928 | $112,640 | 86% |
| Database Administrators | Baltimore, MD | 1 | $68,515 | $119,990 | 57% |
| Database Architects | New York, NY | 1 | $118,102 | $137,290 | 86% |
| Software Developers | Houston, TX | 1 | $105,976 | $127,940 | 83% |
| Software Developers | Washington, DC | 1 | $126,090 | $150,880 | 84% |
| Computer Programmers | San Francisco, CA | 1 | $130,853 | $122,000 | 107% |
| Software Developers | San Francisco, CA | 1 | $187,741 | $174,910 | 107% |
About DataCloud Technologies
- Name (DOL filings)
- DataCloud Technologies LLC
- Listed
- —
- Sponsoring since
- FY2022
- Main filing location
- Hamilton, NJ
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- datacloudtech.net
- H-1B filings
- 76
- Median base
- $107,630
- R&D
- —
H-1B sponsors similar to DataCloud Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| DataCloud Technologies | 76 | 68 | $108k | 33 | 1% |
